Dearbhú cáilíochta le haghaidh flanges táthaithe butt ardcháilíochta
Tríd an bpróiseas brionnú, ag baint úsáide as foirmiú múnla, agus ansin trí mheaisínithe chun próiseáil an táirge a chríochnú.
DN15-DN2000
Cruach carbóin: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8.
Cruach Dhosmálta: F304 F304L F316 F316L 316Ti, Copar etc.
Úsáidtear go forleathan i peitriceimiceach, ceimiceach guail, scagadh, tarchur ola agus gáis, timpeallacht mhuirí, cumhacht, téamh agus tionscadail eile.
Caighdeán Flange Muineál Weld: ANSI, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI, AS2129, GOST-12820.
Brú: ANSI rang 150, 300, 600, 1500, 2500, DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160.
Pacáil: Gan Fumigate nó Fumigate Sraithadhmad/Pailléad Adhmaid nó Cásdhromchla.
Cóireáil: Ola Frith-meirge, Péint Frith-meirge Trédhearcach/Buí/Dubh, Sinc, Galbhánaithe tumtha te.
Teicneolaíocht táirgthe saibhir, trealamh chun cinn, céim uathoibrithe ard agus cruinneas ard táirgeachta, múnlú iomlán. Mar sholáthraí ainmnithe na ngrúpaí móra fiontair fuinnimh faoi dhlínse SASAC, tá roinnt clú náisiúnta agus cúige buaite ag an gcuideachta.
B16.5 150LB
Tairgeann Elite raon leathan flanges cosúil le PL, SW, BL, WN, SO, LJ, ASME / ANSI B16.5 150LB WN Flange etc., a dhéantar innealtóireacht beacht de réir caighdeáin cháilíochta idirnáisiúnta go hiomlán. Tá na flanges seo an-mharthanach, resistant creimeadh agus iontaofa. Tá feidhm ag ár raon flanges i dtionscail cosúil le hinnealtóireacht, tógáil, ceimiceacha, réimse ola agus gléasra cumhachta. Cuirimid na flanges seo i toisí éagsúla de réir na sonraíochtaí a sholáthraíonn ár gcliaint. Chun an sásamh is fearr a bhaint as an gcliant, cinnteoimid pacáistiú sábháilte agus seachadadh pras ar an gcoinsíneacht ordaithe.
Píob Gnáth Diam. | Flange OD | Thk. As Flange Min | Diam.of Hub | Trastomhas an Aghaidh Ardaithe | Mol Diam. Chamfer de WN | Lárionad Fad.Y | Leamh | Diaim. de Chiorcal Bolt | Diam.of Bolt Poill | Uimhirna Boltaí | Diaim. na Boltaí (orlach) | KG | LB | |
orlach | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | ||
1/2" | 15 | 89 | 11.2 | 30.2 | 35.1 | 21.3 | 47.8 | 15.8 | 60.5 | 15.8 | 4 | 1/2" | 0.7 | 1.5 |
3/4" | 20 | 98.5 | 12.7 | 38.1 | 42.9 | 26.7 | 52.3 | 20.8 | 69.9 | 15.8 | 4 | 1/2" | 0.8 | 1.8 |
1" | 25 | 108 | 14.2 | 49.3 | 50.8 | 33.5 | 55.6 | 26.7 | 79.3 | 15.8 | 4 | 1/2" | 1.1 | 2.4 |
1-1/4" | 32 | 117.5 | 15.7 | 58.7 | 63.5 | 42.2 | 57.2 | 35.1 | 88.9 | 15.8 | 4 | 1/2" | 1.5 | 3.3 |
1-1/2" | 40 | 127 | 17.5 | 65 | 73.2 | 48.3 | 62 | 40.9 | 98.6 | 15.8 | 4 | 1/2" | 1.8 | 4 |
2" | 50 | 152.5 | 19.1 | 77.7 | 91.9 | 60.5 | 63.5 | 52.6 | 120.7 | 19.1 | 4 | 5/8" | 2.7 | 6 |
2-1/2" | 65 | 178 | 22.4 | 90.4 | 104.6 | 73.2 | 69.9 | 62.7 | 139.7 | 19.1 | 4 | 5/8" | 4.4 | 9.8 |
3" | 80 | 190.5 | 23.9 | 108 | 127 | 88.9 | 69.9 | 78 | 152.4 | 19.1 | 4 | 5/8" | 5.2 | 11.5 |
3-1/2" | 90 | 216 | 23.9 | 122.2 | 139.7 | 101.6 | 71.4 | 90.2 | 177.8 | 19.1 | 8 | 5/8" | 6.4 | 14.2 |
4" | 100 | 228.5 | 23.9 | 134.9 | 157.2 | 114.3 | 76.2 | 102.4 | 190.5 | 19.1 | 8 | 5/8" | 7.5 | 16.6 |
5" | 125 | 254 | 23.9 | 163.6 | 185.7 | 141.2 | 88.9 | 128.3 | 215.9 | 22.4 | 8 | 3/4" | 9.2 | 20.2 |
6" | 150 | 279.5 | 25.4 | 192 | 215.9 | 168.4 | 88.9 | 154.2 | 241.3 | 22.4 | 8 | 3/4" | 11 | 24.3 |
8" | 200 | 343 | 28.4 | 246.1 | 269.7 | 219.2 | 101.6 | 202.7 | 298.5 | 22.4 | 8 | 3/4" | 18.4 | 40.6 |
10" | 250 | 406.5 | 30.2 | 304.8 | 323.9 | 273.1 | 101.6 | 254.5 | 362 | 25.4 | 12 | 7/8" | 25.5 | 56.2 |
12" | 300 | 482.5 | 31.8 | 365.3 | 381 | 323.9 | 114.3 | 304.8 | 431.8 | 25.4 | 12 | 7/8" | 37 | 81.4 |
14" | 350 | 533.5 | 35.1 | 400.1 | 412.8 | 355.6 | 127 | 476.3 | 28.5 | 12 | 1" | 51 | 113 | |
16" | 400 | 597 | 36.6 | 457.2 | 469.9 | 406.4 | 127 | 539.8 | 28.5 | 16 | 1" | 61.5 | 136 | |
18" | 450 | 635 | 39.6 | 505 | 533.4 | 457.2 | 139.7 | 577.9 | 31.8 | 16 | 1 1/8" | 71.5 | 158 | |
20" | 500 | 698.5 | 42.9 | 558.8 | 584.2 | 508 | 144.5 | 635 | 31.8 | 20 | 1 1/8" | 85 | 187 | |
24" | 600 | 813 | 47.8 | 663.4 | 692.2 | 609.6 | 152.4 | 749.3 | 35.1 | 20 | 1 1/4" | 119 | 262 |
Nóta:Aghaidh ardaithe 2 mm curtha ar fáil go rialta ar Aicmí 150 agus 300 mura n-ordaítear a mhalairt.
B16.5 300LB
Tairgeann ár gcuideachta raon leathan flanges cosúil le PL, SW, BL, WN, SO, LJ, ASME / ANSI B16.5 300LB WN Flange etc., a dhéantar innealtóireacht beacht de réir caighdeáin cháilíochta idirnáisiúnta go hiomlán. Tá na flanges seo an-mharthanach, resistant creimeadh agus iontaofa. Tá feidhm ag ár raon flanges i dtionscail cosúil le hinnealtóireacht, tógáil, ceimiceacha, réimse ola agus gléasra cumhachta. Cuirimid na flanges seo i toisí éagsúla de réir na sonraíochtaí a sholáthraíonn ár gcliaint. Chun an sásamh is fearr a bhaint as an gcliant, cinnteoimid pacáistiú sábháilte agus seachadadh pras ar an gcoinsíneacht ordaithe.
Píob Gnáth Diam. | Flange OD | Thk. As Flange Min | Diam.of Hub | Trastomhas an Aghaidh Ardaithe | Mol Diam.Chamfer de WN | Lárionad Fad.Y | Leamh | Ciorcal Diam.of Bolt | Diam.of Bolt Poill | Líon na Boltaí | Diaim. na Boltaí (orlach) | Thart. Meáchan | ||
orlach | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 21.3 | 52.3 | 15.7 | 66.5 | 15.7 | 4 | 1/2" | 0.8 | 1.8 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 26.7 | 57.2 | 20.8 | 82.6 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 33.5 | 62 | 26.7 | 88.9 | 19.1 | 4 | 5/8" | 1.7 | 3.7 |
1-1/4" | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 42.2 | 65 | 35.1 | 98.6 | 19.1 | 4 | 5/8" | 2.2 | 4.8 |
1-1/2" | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 48.3 | 68.3 | 40.9 | 114.3 | 22.4 | 4 | 5/8" | 3.2 | 7 |
2" | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 60.5 | 69.9 | 52.6 | 127 | 19.1 | 8 | 5/8" | 3.6 | 7.9 |
2-1/2" | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 73.2 | 76.2 | 62.7 | 149.4 | 22.4 | 8 | 3/4" | 5.4 | 12 |
3" | 80 | 209. 5 | 28.4 | 117.3 | 127 | 88.9 | 79.2 | 78 | 168.1 | 22.4 | 8 | 3/4" | 7.3 | 16.1 |
3-1/2" | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 101.6 | 81 | 90.2 | 184.2 | 22.4 | 8 | 3/4" | 8.9 | 19.6 |
4" | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 114.3 | 85.9 | 102.4 | 200.2 | 22.4 | 8 | 3/4" | 11.8 | 26 |
5" | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 141.2 | 98.6 | 128.3 | 235 | 22.4 | 8 | 3/4" | 16 | 35.2 |
6" | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 168.4 | 98.6 | 154.2 | 269.7 | 22.4 | 12 | 3/4" | 20.2 | 44.6 |
8" | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 219.2 | 111. 3 | 202.7 | 330.2 | 25.4 | 12 | 7/8" | 31.2 | 68.8 |
10" | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 273.1 | 117. 3 | 254.5 | 387.4 | 28.4 | 16 | 1" | 44.3 | 97.5 |
12" | 300 | 520. 5 | 50.8 | 374.7 | 381 | 323.9 | 130. 0 | 304.8 | 450.9 | 31.8 | 16 | 1 1/8" | 63.5 | 140 |
14" | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 355.6 | 142. 7 | 514..4 | 31.8 | 20 | 1 1/8" | 86 | 190 | |
16" | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 406.4 | 146. 1 | 571.5 | 35.1 | 20 | 1 1/4" | 112 | 247 | |
18" | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 457.2 | 158. 8 | 628.7 | 35.1 | 24 | 1 1/4" | 141 | 310 | |
20" | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 508 | 162. 1 | 685.8 | 35.1 | 24 | 1 1/4" | 173 | 382 | |
24" | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 609.6 | 168. 1 | 812.8 | 41.1 | 24 | 1 1/2" | 248 | 546 |
Nóta:Aghaidh ardaithe 2 mm curtha ar fáil go rialta ar Aicmí 150 agus 300 mura n-ordaítear a mhalairt.
B16.5 600LB
Tairgeann Elite raon leathan flanges cosúil le PL, SW, BL, WN, SO, LJ, ASME / ANSI B16.5 600LB WN Flange etc., a dhéantar innealtóireacht beacht de réir caighdeáin cháilíochta idirnáisiúnta go hiomlán. Tá na flanges seo an-mharthanach, resistant creimeadh agus iontaofa. Tá feidhm ag ár raon flanges i dtionscail cosúil le hinnealtóireacht, tógáil, ceimiceacha, réimse ola agus gléasra cumhachta. Cuirimid na flanges seo i toisí éagsúla de réir na sonraíochtaí a sholáthraíonn ár gcliaint. Chun an sásamh is fearr a bhaint as an gcliant, cinnteoimid pacáistiú sábháilte agus seachadadh pras ar an gcoinsíneacht ordaithe.
Píob Gnáth Diam. | Flange OD | Thk. As Flange Min | Diam.of Hub | Trastomhas an Aghaidh Ardaithe | Mol Diam. Chamfer de WN | Mol Fad | Ciorcal Diam.of Bolt | Diam.of Bolt Poill | Uimhirna Boltaí | Diaim. na Boltaí (orlach) | Thart. Meáchan | ||
orlach | dn | O | C | X | G | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 52.3 | 66.5 | 15.7 | 4 | 1/2" | 0.9 | 2 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 57.2 | 82.6 | 19.1 | 4 | 5/8" | 1.6 | 3.5 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 62 | 88.9 | 19.1 | 4 | 5/8" | 1.9 | 4.2 |
1-1/4" | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 66.5 | 98.6 | 19.1 | 4 | 5/8" | 2.6 | 5.8 |
1-1/2" | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 69.9 | 114.3 | 22.4 | 4 | 3/4" | 3.6 | 8 |
2" | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 73.2 | 127 | 19.1 | 8 | 5/8" | 4.7 | 10.4 |
2-1/2" | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 79.2 | 149.4 | 22.4 | 8 | 3/4" | 4.8 | 15 |
3" | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 82.6 | 168.1 | 22.4 | 8 | 3/4" | 8.7 | 19.3 |
3-1/2" | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 85.9 | 184.2 | 25.4 | 8 | 7/8" | 11.6 | 25.5 |
4" | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 101. 6 | 215.9 | 25.4 | 8 | 7/8" | 18.4 | 40.5 |
5" | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 114. 3 | 266.7 | 28.4 | 8 | 1" | 31 | 68 |
6" | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 117. 3 | 292.1 | 28.4 | 12 | 1" | 37 | 81.4 |
8" | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 133. 4 | 349.3 | 31.8 | 12 | 1 1/8" | 54.5 | 120 |
10" | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 152. 4 | 431.8 | 35.1 | 16 | 1 1/4" | 98.5 | 195 |
12" | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 155. 4 | 489 | 35.1 | 20 | 1 1/4" | 105 | 231 |
14" | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 165. 1 | 527.1 | 38.1 | 20 | 1 3/8" | 150 | 330 |
16" | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106.4 | 177. 8 | 603.3 | 41.1 | 20 | 1 1/2" | 177 | 390 |
18" | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117.3 | 184. 2 | 654.1 | 44.5 | 20 | 1 5/8" | 228 | 503 |
20" | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127 | 190. 5 | 723.9 | 44.5 | 24 | 1 5/8" | 285 | 628 |
24" | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139.7 | 203. 2 | 838.2 | 50.8 | 24 | 1 7/8" | 372 | 820 |
Nóta:Aghaidh ardaithe 7 mm curtha ar fáil go rialta os cionn Aicme 400 mura n-ordaítear a mhalairt.
B16.5 900LB
Tairgeann Elite raon leathan flanges cosúil le PL, SW, BL, WN, SO, LJ, ASME / ANSI B16.5 900LB WN Flange etc., a dhéantar innealtóireacht beacht de réir caighdeáin cháilíochta idirnáisiúnta go hiomlán. Tá na flanges seo an-mharthanach, resistant creimeadh agus iontaofa. Tá feidhm ag ár raon flanges i dtionscail cosúil le hinnealtóireacht, tógáil, ceimiceacha, réimse ola agus gléasra cumhachta. Cuirimid na flanges seo i toisí éagsúla de réir na sonraíochtaí a sholáthraíonn ár gcliaint. Chun an sásamh is fearr a bhaint as an gcliant, cinnteoimid pacáistiú sábháilte agus seachadadh pras ar an gcoinsíneacht ordaithe.
Píob Gnáth Diam. | Flange OD | Thk. As Flange Min | Diam.of Hub | Mol Diam. Chamfer de WN | Mol Fad | Diaim. de Chiorcal Bolt | Diaim. de Phoill Bolt | Líon na Boltaí | Diaim. na Boltaí (orlach) | Thart. Meáchan | ||
orlach | dn | O | C | X | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 38.1 | 21.3 | 60.5 | 82.6 | 22.4 | 4 | 3/4" | 2.1 | 4.6 |
3/4" | 20 | 130 | 25.4 | 44.5 | 26.7 | 69.9 | 88.9 | 22.4 | 4 | 3/4" | 2.7 | 5.9 |
1" | 25 | 149.4 | 28.4 | 52.3 | 33.5 | 73.2 | 101.6 | 25.4 | 4 | 7/8" | 3.9 | 8.6 |
1-1/4" | 32 | 158.8 | 28.4 | 63.5 | 42.2 | 73.2 | 111.3 | 25.4 | 4 | 7/8" | 4.5 | 9.9 |
1-1/2" | 40 | 177.8 | 31.8 | 69.9 | 48.3 | 82.6 | 124 | 28.4 | 4 | 1" | 6.2 | 13.7 |
2" | 50 | 215.9 | 38.1 | 104.6 | 60.5 | 101.6 | 165.1 | 25.4 | 8 | 7/8" | 11.3 | 24.9 |
2-1/2" | 65 | 244.3 | 41.1 | 124 | 73.2 | 104.6 | 190.5 | 28.4 | 8 | 1" | 16.3 | 36 |
3" | 80 | 241.3 | 38.1 | 127 | 88.9 | 101.6 | 190.5 | 25.4 | 8 | 7/8" | 15 | 33 |
4" | 100 | 292.1 | 44.5 | 158.8 | 114.3 | 114.3 | 235 | 31.8 | 8 | 1 1/8" | 24 | 52.8 |
5" | 125 | 349.3 | 50.8 | 190.5 | 141.2 | 127 | 279.4 | 35.1 | 8 | 1 1/4" | 38.5 | 85 |
6" | 150 | 381 | 55.6 | 235 | 168.4 | 139.7 | 317.5 | 31.8 | 12 | 1 1/8" | 50 | 110 |
8" | 200 | 469.9 | 63.5 | 298.5 | 219.2 | 162.1 | 393.7 | 38.1 | 12 | 1 3/8" | 85 | 187 |
10" | 250 | 546.1 | 69.9 | 368.3 | 273.1 | 184.2 | 469.9 | 38.1 | 16 | 1 3/8" | 123 | 271 |
12" | 300 | 609.6 | 79.2 | 419.1 | 323.9 | 200.2 | 533.4 | 38.1 | 20 | 1 3/8" | 168 | 370 |
14" | 350 | 641.4 | 85.9 | 450.9 | 355.6 | 212.9 | 558.8 | 41.1 | 20 | 1 1/2" | 198 | 436 |
16" | 400 | 704.9 | 88.9 | 508 | 406.4 | 215.9 | 616 | 44.5 | 20 | 1 5/8" | 225 | 495 |
18" | 450 | 787.4 | 101.6 | 565.2 | 457.2 | 228.6 | 685.8 | 50.8 | 20 | 1 7/8" | 318 | 701 |
20" | 500 | 857.3 | 108 | 622.3 | 508 | 247.7 | 749.3 | 53.8 | 20 | 2" | 376 | 829 |
24" | 600 | 1041 | 139.7 | 749.3 | 609.6 | 292.1 | 901.7 | 66.5 | 20 | 2 1/2" | 680 | 1498 |
Nóta: Aghaidh ardaithe 7 mm curtha ar fáil go rialta os cionn Aicme 400 mura n-ordaítear a mhalairt.
B16.5 1500LB
Tairgeann Elite raon leathan flanges cosúil le PL, SW, BL, WN, SO, LJ, ASME / ANSI B16.5 1500LB WN Flange etc., a dhéantar innealtóireacht beacht de réir caighdeáin cháilíochta idirnáisiúnta go hiomlán. Tá na flanges seo an-mharthanach, resistant creimeadh agus iontaofa. Tá feidhm ag ár raon flanges i dtionscail cosúil le hinnealtóireacht, tógáil, ceimiceacha, réimse ola agus gléasra cumhachta. Cuirimid na flanges seo i toisí éagsúla de réir na sonraíochtaí a sholáthraíonn ár gcliaint. Chun an sásamh is fearr a bhaint as an gcliant, cinnteoimid pacáistiú sábháilte agus seachadadh pras ar an gcoinsíneacht ordaithe.
Píob Gnáth Diam. | Flange OD | Thk. As Flange Min | Diaim. of Mol | Mol Diaim. Chamfer de WN | Mol Fad | Diaim. de Bolt Ciorcal | Diaim. de Bolt Poill | Uimhir na Boltaí | Diaim. de Boltaí (orlach) | Thart. Meáchan | ||
orlach | dn | O | C | X | A | Y | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 38.1 | 21.3 | 60.5 | 82.6 | 22.4 | 4 | 3/4" | 2.1 | 4.6 |
3/4" | 20 | 130 | 25.4 | 44.5 | 26.7 | 69.9 | 88.9 | 22.4 | 4 | 3/4" | 2.7 | 5.9 |
1" | 25 | 149.4 | 28.4 | 52.3 | 33.5 | 73.2 | 101.6 | 25.4 | 4 | 7/8" | 3.9 | 8.6 |
1-1/4" | 32 | 158.8 | 28.4 | 63.5 | 42.2 | 73.2 | 111.3 | 25.4 | 4 | 7/8" | 4.5 | 9.9 |
1-1/2" | 40 | 177.8 | 31.8 | 69.9 | 48.3 | 82.6 | 124 | 28.4 | 4 | 1" | 6.2 | 13.7 |
2" | 50 | 215.9 | 38.1 | 104.6 | 60.5 | 101.6 | 165.1 | 25.4 | 8 | 7/8" | 11.3 | 24.9 |
2-1/2" | 65 | 244.3 | 41.1 | 124 | 73.2 | 104.6 | 190.5 | 28.4 | 8 | 1" | 16.3 | 36 |
3" | 80 | 266.7 | 47.8 | 133.4 | 88.9 | 117.3 | 190.5 | 25.4 | 8 | 7/8" | 21 | 46.3 |
4" | 100 | 311.2 | 53.8 | 162.1 | 114.3 | 124 | 235 | 31.8 | 8 | 1 1/8" | 31.8 | 70.1 |
5" | 125 | 374.7 | 73.2 | 196.9 | 141.2 | 155.4 | 279.4 | 35.1 | 8 | 1 1/4" | 59 | 129.8 |
6" | 150 | 393.7 | 82.6 | 228.6 | 168.4 | 171.5 | 317.5 | 31.8 | 12 | 1 1/8" | 72 | 158 |
8" | 200 | 482.6 | 91.9 | 292.1 | 219.2 | 212.9 | 393.7 | 38.1 | 12 | 1 3/8" | 124 | 273 |
10" | 250 | 584.2 | 108 | 368.3 | 273.1 | 254 | 469.9 | 38.1 | 16 | 1 3/8" | 207 | 456 |
12" | 300 | 673.1 | 124 | 450.9 | 323.9 | 282.4 | 533.4 | 38.1 | 20 | 1 3/8" | 306 | 674 |
14" | 350 | 749.3 | 133.4 | 495.3 | 355.6 | 298.5 | 558.8 | 41.1 | 20 | 1 1/2" | 416 | 917 |
16" | 400 | 825.5 | 146.1 | 552.5 | 406.4 | 311.2 | 616 | 44.5 | 20 | 1 5/8" | 567 | 1250 |
18" | 450 | 914.4 | 162.1 | 596.9 | 457.2 | 327.2 | 685.8 | 50.8 | 20 | 1 7/8" | 736 | 1623 |
20" | 500 | 984.3 | 177.8 | 641.4 | 508 | 355.6 | 749.3 | 53.8 | 20 | 2" | 929 | 2048 |
24" | 600 | 1168.4 | 203.2 | 762 | 609.6 | 406.4 | 901.7 | 66.5 | 20 | 2 1/2" | 1504 | 3316 |
Nóta: Aghaidh ardaithe 7 mm curtha ar fáil go rialta os cionn Aicme 400 mura n-ordaítear a mhalairt.
B16.5 2500LB
Tairgeann Elite raon leathan flanges cosúil le PL, SW, BL, WN, SO, LJ, ASME / ANSI B16.5 2500 LB Weld Neck Flange etc., a dhéantar innealtóireacht beacht de réir caighdeáin cháilíochta idirnáisiúnta go hiomlán. Tá na flanges seo an-mharthanach, resistant creimeadh agus iontaofa. Tá feidhm ag ár raon flanges i dtionscail cosúil le hinnealtóireacht, tógáil, ceimiceacha, réimse ola agus gléasra cumhachta. Cuirimid na flanges seo i toisí éagsúla de réir na sonraíochtaí a sholáthraíonn ár gcliaint. Chun an sásamh is fearr a bhaint as an gcliant, cinnteoimid pacáistiú sábháilte agus seachadadh pras ar an gcoinsíneacht ordaithe.
Píob Gnáth Diam. | OD OF flange | Tiús | Fad Tríd Mol | Diaim. de Mol ag Bunús | Mol Diaim. Barr | Ardaithe Aghaidh Diaim. | Diaim. de Bolt Ciorcal | Uimh Bolt Poill | Diaim. de Bolt Poill | Diaim. de Bolt | Filléad Ga Min. |
orlach | O | C | Y | X | A | R | BD | BN | BH | DB | r1 |
26" | 762 | 33.3 | 58.7 | 676.1 | 661.9 | 704.9 | 723.9 | 36 | 19.1 | 5/8" | 7.9 |
28" | 812.8 | 33.3 | 62 | 726.9 | 712.7 | 755.7 | 774.7 | 40 | 19.1 | 5/8" | 7.9 |
30" | 863.6 | 33.3 | 65 | 777.7 | 763.5 | 806.5 | 825.5 | 44 | 19.1 | 5/8" | 7.9 |
32" | 914.4 | 35.1 | 69.9 | 828.5 | 814.3 | 857.3 | 876.3 | 48 | 19.1 | 5/8" | 7.9 |
34" | 965.2 | 35.1 | 73.2 | 879.3 | 865.1 | 908.1 | 927.1 | 52 | 19.1 | 5/8" | 7.9 |
36" | 1033.5 | 36.6 | 85.8 | 935 | 915.9 | 965.2 | 992.1 | 40 | 22.4 | 3/4" | 9.7 |
38" | 1084.3 | 38.1 | 88.9 | 985.8 | 966.7 | 1016 | 1042.9 | 40 | 22.4 | 3/4" | 9.7 |
40" | 1135.1 | 38.1 | 91.9 | 1036.6 | 1017.5 | 1066.8 | 1093.7 | 44 | 22.4 | 3/4" | 9.7 |
42" | 1185.9 | 39.6 | 95.3 | 1087.4 | 1068.3 | 1117.6 | 1144.5 | 48 | 22.4 | 3/4" | 9.7 |
44" | 1251 | 42.9 | 104.6 | 1140 | 1119.1 | 1174.8 | 1203.5 | 36 | 25.4 | 7/8" | 9.7 |
46" | 1301.8 | 44.5 | 108 | 1190.8 | 1169.9 | 1225.6 | 1254.3 | 40 | 25.4 | 7/8" | 9.7 |
48" | 1352.6 | 46 | 111.3 | 1241.6 | 1220.7 | 1276.4 | 1305.1 | 44 | 25.4 | 7/8" | 9.7 |
50" | 1403.4 | 47.8 | 115.8 | 1293.9 | 1271.5 | 1327.2 | 1355.9 | 44 | 25.4 | 7/8" | 9.7 |
52" | 1457.5 | 47.8 | 120.7 | 1344.7 | 1322.3 | 1378 | 1409.7 | 48 | 25.4 | 7/8" | 9.7 |
54" | 1508.3 | 49.3 | 125.5 | 1397 | 1373.1 | 1428.8 | 1460.5 | 48 | 25.4 | 7/8" | 9.7 |
56" | 1574.8 | 50.8 | 134.9 | 1450.8 | 1423.9 | 1485.9 | 1521 | 40 | 28.4 | 1" | 11.2 |
58" | 1625.6 | 52.3 | 138.2 | 1501.6 | 1474.7 | 1536.7 | 1571.8 | 44 | 28.4 | 1" | 11.2 |
60" | 1676.4 | 55.6 | 144.5 | 1552.4 | 1525.5 | 1587.5 | 1622.6 | 44 | 28.4 | 1" | 11.2 |
B16.47 SER.B (API) 150LB
Tairgeann Elite raon leathan flanges cosúil le PL, SW, BL, WN, SO, LJ, Flange Muineál Táthú 150lb-ASME / ANSI B16.47 Sraith B-API Flange etc., a dhéantar innealtóireacht beacht de réir caighdeáin cháilíochta idirnáisiúnta go hiomlán. . Tá na flanges seo an-mharthanach, resistant creimeadh agus iontaofa. Tá feidhm ag ár raon flanges i dtionscail cosúil le hinnealtóireacht, tógáil, ceimiceacha, réimse ola agus gléasra cumhachta. Cuirimid na flanges seo i toisí éagsúla de réir na sonraíochtaí a sholáthraíonn ár gcliaint. Chun an sásamh is fearr a bhaint as an gcliant, cinnteoimid pacáistiú sábháilte agus seachadadh pras ar an gcoinsíneacht ordaithe.
Píob Gnáth Diam. | OD OF flange | Tiús | Fad Tríd Mol | Diaim. de Mol ag Bunús | Mol Diaim. Barr | Ardaithe Aghaidh Diaim. | Diaim. de Bolt Ciorcal | Uimh Bolt Poill | Diaim. de Bolt Poill | Diaim. de Bolt | Filléad Ga Min. |
orlach | O | C | Y | X | A | R | BD | BN | BH | DB | r1 |
26" | 785.9 | 41.1 | 88.9 | 684.3 | 661.9 | 711.2 | 744.5 | 36 | 22.4 | 3/4" | 9.7 |
28" | 836.7 | 44.5 | 95.3 | 735.1 | 712.7 | 762 | 795.3 | 40 | 22.4 | 3/4" | 9.7 |
30" | 887.5 | 44.5 | 100.1 | 787.4 | 763.5 | 812.8 | 846.1 | 44 | 22.4 | 3/4" | 9.7 |
32" | 941.3 | 46 | 108 | 839.7 | 814.3 | 863.6 | 900.2 | 48 | 22.4 | 3/4" | 9.7 |
