China ta high ingancin sumul karfe bututu maroki
ASTM A53 Gr.B | Baƙar fata da zafin tsoma bututun ƙarfe mai lulluɓe da tutiya masu walƙiya kuma maras sumul |
ASTM A106 Gr.B | Karfe carbon mara sumul don sabis na zafin zafi |
ASTM SA179 | Marasa sanyi-jawo ƙaramin carbon karfe mai musanya zafi da bututun mai ɗaukar hoto |
ASTM SA192 | Bututun tukunyar jirgi na carbon karfe mara kyau don matsa lamba |
ASTM SA210 | Matsakaici-carbon tukunyar jirgi da superheater bututu |
ASTM A213 | Gilashin ƙarfe-karfe mara ƙarfi, babban zafi, da bututun musayar zafi |
ASTM A333 GR.6 | bututun ƙarfe maras sumul da welded da bututun ƙarfe wanda aka yi niyya don amfani a ƙananan yanayin zafi. |
ASTM A335 P9, P11, T22, T91 | Bututun ƙarfe-karfe mara ƙarfi don sabis na zafi mai zafi |
ASTM A336 | Alloy karfe forgings ga matsa lamba da kuma high-zazzabi sassa |
ASTM SA519 4140/4130 | Carbon mara nauyi don bututun inji |
API Spec 5CT J55/K55/N80/L80/P110/K55 | Bututun ƙarfe mara nauyi don casing |
API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Bututun ƙarfe mara ƙarfi don bututun layi |
Farashin 17175 | Bututun ƙarfe mara nauyi don ɗagawa |
Saukewa: DN2391 | Bututun da aka zana sanyi mara kyau |
DIN 1629 | Bututun ƙarfe mara nauyi madauwari mara kyau wanda ke ƙarƙashin buƙatu na musamman |
Haɗin Sinadari da Kayayyakin Injini
Daidaitawa | Daraja | Abubuwan sinadaran (%) | Kayayyakin Injini | |||||
C | Si | Mn | P | S | Ƙarfin Ƙarfi (Mpa) | Ƙarfin Haɓaka (Mpa) | ||
ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
Saukewa: API5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥ 621 | ≥552 |
Haƙuri
Nau'in bututu | Girman bututu (mm) | Haƙuri |
Zafafan birgima | OD <50 | ± 0.50mm |
OD≥50 | ± 1% | |
WT <4 | ± 12.5% | |
WT 4-20 | +15%, -12.5% | |
WT>20 | ± 12.5% | |
Zane sanyi | OD 6 ~ 10 | ± 0.20mm |
OD 10 ~ 30 | ± 0.40mm | |
OD 30 ~ 50 | ± 0.45 | |
OD>50 | ± 1% | |
WT≤1 | ± 0.15mm | |
WT 1-3 | + 15%, -10% | |
WT> 3 | +12.5%, -10% |
Nau'ukan | Aikace-aikace |
Manufofin Tsarin | Tsarin gabaɗaya da inji |
Ayyukan Liquid | Man fetur, iskar gas da sauran ruwayen isarwa |
Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwara | Steam da tukunyar jirgi masana'antu |
Hidimar Pillar Service | Taimakon na'ura mai aiki da karfin ruwa |
Auto Semi-shaft Casing | Auto sem-shaft casing |
Bututun Layi | Isar da mai da iskar gas |
Tubing da Casing | Isar da mai da iskar gas |
Bututun Haɓaka | To hakowa |
Bututu Hakowa na Geological | Hakowa na ƙasa |
Bututun wuta, bututun musayar zafi | Bututun wuta, masu musayar zafi |
Bututun ruwa mai sanyi | Bututun tururi/condensate | Bututun musayar zafi | Bututun ruwa / bakin teku | Zubar da bututu | Bututun masana'antu |
Bututun mai da iskar gas | Bututun fadan wuta | Gina / tsarin bututu | Bututun ban ruwa | Magudanar ruwa/bututun najasa | Tushen tukunyar jirgi |