Uila / Kea Uila
Liaocheng Shenghao Metal huahana Co., LTD. ʻO ia ka mea hana alakaʻi, mea kūʻai aku a me ka mea hoʻolako o Threaded / Screwed Cross Fittings. He hui ia i loaʻa ka palapala ISO a ʻo ia ka mea e hāʻawi i ka ʻoluʻolu loa i kāna mea kūʻai. Hana ʻia nā mea hoʻohui o ke Cross Threaded i 90 ° ka lālā mai ka holo nui o ka paipu. Hiki ke hoʻohana ʻia no ka hāʻawi ʻana i ka leak-free a me ka torque free sealing i kekahi pili paipa a paipu paha. He mea kūpono ʻole i hoʻohana pinepine ʻia i loko o kahi ʻōnaehana paipu akā he ʻāpana koʻikoʻi o ia mea. He ʻelua ʻano ʻano ʻano kea kuhili ʻole; pololei a hoemi. Loaʻa i kēia mau mea hoʻokomo hoʻokahi puka komo a ʻekolu puka waho a i ʻole. ANSI B16.11 Threaded / Screwed Crosses i hana ʻia e HGFF Group Co., Ltd. ua hoʻolālā ʻia ma nā laina o nā kūlana honua.
ANSI/ASME B16.11 Uila Paipu Kea Kūlana Kūlana Kūlana
Anana | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Nui | 1/8″~4″ (DN6~DN100) |
Papa | 3000 LBS, 6000 LBS, 9000 LBS |
ʻAno | Weld Socket (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Puka | Kea Uila, Kea Paipu Uila, Kea like like |
Nā lawelawe i hoʻohui ʻia: | ʻO ka Galvanizing Hoʻohu wela, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Papa Hana: | Kuhili 'ole, Alloy Steel, Duplex, Nickel Alloys, Ha'aha'a wela kila, Carbon Steel, Cupro Nickel |
Nā Kūlana Hana o ka Uila Kaulike Cross
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASME B16.11 Uila Kea Mea Papa
Kea Pipe Uila Kuhili ʻole.
ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321, F321, F321, F321, F32, 04L, ASTM A312/A403 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Steel Forged Threaded Equal Cross:
ASTM A 182 – F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Keʻa Uila Uila Paʻa ʻia ʻo Carbon Steel:
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel Forged Threaded Equal Cross :
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR , 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Copper Alloy Steel Forged Threaded Cross : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30)
Nickel Alloy Forged Threaded Equal Cross:
ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS ALLO2 , UNS ALLO2 UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELOY C 276)
ANSI/ASME B16.11 NĀ KĀNĀ KULA
Palapala Anana Paipu Uila
NPS 1/2 a hiki i ka 4 Papa 2000
NPS | Min Length o ka Uila | Mawaho Dia o ka Bana D | Ke kikowaena i ka hopena A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
ʻO ka papa 3000 mau ana NPS 1/2 a hiki i ka 4
NPS | Min Length o ka Uila | Mawaho Dia o ka Bana D | Ke kikowaena i ka hopena A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
NPS 1/2 a hiki i ka 4 Papa 6000
NPS | Min Length o ka Uila | Mawaho Dia o ka Bana D | Ke kikowaena i ka hopena A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Aia nā ana i nā millimeters ke ʻole i hōʻike ʻia.
ʻO ka Ana B ka lōʻihi liʻiliʻi o ke kaula kūpono.
ʻAʻole e emi ka lōʻihi o ka lola pono (B me nā lola me nā aʻa i hoʻokumu ʻia a me nā piko palahalaha) ma lalo o J.
ASME B16.11 Kaumaha Kea Uila
Papa 2000 | Nominal | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Paipu | |||||||||||||
Nui | |||||||||||||
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | – | 0.5 | 0.46 | 0.777 | 1.125 | 1.688 | 2.45 | 3.188 | 5.56 | 16.438 | 19.5 | 32.688 | |
Papa 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.438 | 0.567 | 0.97 | 1.5 | 2.5 | 3.62 | 4.125 | 6.5 | 8.125 | 16.75 | 25.675 | 32 | |
Papa 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.563 | 1.188 | 1.5 | 2.75 | 4.313 | 6.625 | 10.75 | 11.5 | 22.188 | 27.5 | 54 | 43.5 |
Hoʻohana ʻia ʻo Forged Threaded / Screwed Equal Cross Application
ʻIke ʻia ʻo ASME B16.11 Threaded Cross e hāʻawi i ka hana ʻokoʻa a hoʻomohala ʻia no
e hoʻokō i nā koi. Hāʻawi mākou i kahi ākea o Forged Screwed Cross ma o kahi pūnaewele puni honua o nā lālā mālama waiwai. Hoʻohana ʻia kēia Forged Threaded Cross i nā ʻoihana like ʻole:
Hoʻohana ʻia ke Keʻa Uila Kuhili ʻole i ka ʻaila a me ka paipu kinoea
Hoʻohana ʻia ʻo Forged Threaded Cross i ka ʻoihana Kimia
Hoʻohana ʻia ka Alloy Steel Threaded Equal Cross i ka Plumbing
Hoʻohana ʻia ka Forged Screwed Equal Cross i ka hoʻomehana
Hoʻohana ʻia ka Threaded Forged Equal Cross i nā ʻōnaehana wai
ʻO ANSI B16.11 Hoʻohana ʻia ke Cross Threaded Cross ma ka Mea Mana Mana
Hoʻohana ʻia ka Threaded Equal Cross ma ka ʻoihana Pepa & Pulp
Hoʻohana ʻia ʻo Forged Screwed Equal Cross i nā noi no ke kumu nui
Hoʻohana ʻia ʻo Forged Threaded Cross i ka ʻoihana hana
Hoʻohana ʻia ʻo Forged Screwed Equal Cross i ka ʻoihana ʻoihana meaʻai
Hoʻohana ʻia ʻo Forged Threaded Equal Cross ma Structural Pipe