Cov khoom

Ntev weld caj dab flange

Lus piav qhia luv luv:

Ntev vuam caj dab flange, LWN flanges zoo ib yam li tus qauv Vuam caj dab flanges, tab sis "Caj dab" yog qhov ntev dua li lwm cov flanges. LWN flange feem ntau yog siv los ua lub nozzle rau lub thoob lossis kab. Tsis tas li ntawd, muaj hom LWN Heavy Barrel (HB) thiab Equal LWN chim (E); lawv muaj cov duab sib txawv thiab tuab "Puas".


Product Detail

Khoom cim npe

txheej txheem molding

Los ntawm cov txheej txheem forging, siv pwm tsim, thiab tom qab ntawd los ntawm kev ua kom tiav cov khoom ua tiav.

Ntau lawm

DN15-DN2000

Cov khoom tseem ceeb

Carbon steel: A105, SS400, SF440 RST37.2, S235JRG2, P250GH, C22.8.

Stainless hlau: F304 F304L F316 F316L 316Ti, tooj liab thiab lwm yam.

Daim ntawv thov mob

Dav siv nyob rau hauv petrochemical, thee tshuaj, refining, roj thiab roj kis tau tus mob, marine ib puag ncig, hwj chim, cua sov thiab lwm yam dej num.

Cov yam ntxwv ntawm cov khoom

Ntev vuam caj dab flange, LWN flanges zoo ib yam li tus qauv Vuam caj dab flanges, tab sis "Caj dab" yog qhov ntev dua li lwm cov flanges. LWN flange feem ntau yog siv los ua lub nozzle rau lub thoob lossis kab. Tsis tas li ntawd, muaj hom LWN Heavy Barrel (HB) thiab Equal LWN chim (E); lawv muaj cov duab sib txawv thiab tuab "Wall".

SPECIFICATION ntawm LONG WELD Neck Flange

Hom: LWN Forged Flange, Ntev vuam caj dab flange.
Khoom siv: Txheem: ANSI / DIN / JIS.
Siab: ANSI chav kawm 150, 300, 600, 1500, 2500, DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160.
Ntim: Tsis muaj Fumigate lossis Fumigate Plywood / Ntoo Pallet lossis Case.
Kev kho deg: Cov roj los tiv thaiv xeb, pob tshab / Daj / Dub Anti-xeb xim, Zinc, Kub dipped Galvanized.
Kev nplua nuj ntau lawm tshuab, cov cuab yeej siv siab heev, qib siab automation thiab siab ntau lawm precision, ua tiav molding. Raws li tus neeg tsim khoom ntawm cov tuam txhab hluav taws xob loj hauv kev tswj hwm ntawm SASAC, lub tuam txhab tau yeej ntau lub teb chaws, thiab lub xeev lub koob npe nrov.
150LB LONG WELD Neck Flange
Cov neeg tseem ceeb muaj ntau yam flanges xws li 150LBS Ntev Vuam Neck Flange, LWN Flange, SO, WN, BL, SW, LJ thiab lwm yam, suav nrog 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb nrog tsa ntsej muag, tiaj ntsej muag, nplaig, groove ntsej muag thiab lwm yam., uas yog engineered precisely raws li thoob ntiaj teb zoo qauv lig. Peb muab cov flanges nyob rau hauv ntau qhov ntev raws li cov lus qhia tshwj xeeb muab los ntawm peb cov neeg siv khoom. Txhawm rau kom tau txais qhov zoo tshaj plaws ntawm cov neeg siv khoom txaus siab, peb ua kom muaj kev nyab xeeb ntim thiab xa khoom sai ntawm cov khoom xa tuaj.

DIMENSION 150LBS LONG WELD Neck Flange
Nominal
Yeeb
Loj
Sab nraum
Txoj kab uas hla
Thickness
of
Flange
Min.
OD ntawm
tsa
ntsej muag
Hub
Txoj kab uas hla
ntawm Bevel
Txoj kab uas hla
ntawm Bore
Ntev Los Ntawm Hub Txoj kab uas hla
ntawm Bolt
Lub voj voog
Tus lej
ntawm qhov
Txoj kab uas hla
ntawm qhov
O C R A B H H1 BC d
1/2 " 89 11.1 34.9 ib 30.2 ib 12.7 ib 228.6 ib 304.8 ib 60.5 ib 4 15.8 ib
3/4 " 98.5 ib 12.7 ib 42.9 ib 38.1 ib 19.1 ib 228.6 ib 304.8 ib 69.9 ua 4 15.8 ib
1" 108.0 ib 14.3 50.8 ib 50.8 ib 25.4 ib 228.6 ib 304.8 ib 79.4 ib 4 15.8 ib
1-1/4 " 117.5 ib 15.9 ib 63.5 ib 60.3 31.8 ib 228.6 ib 304.8 ib 88.9 ua 4 15.8 ib
1-1/2 " 127.0 ib 17.5 Nws 73 66.7 ib 38.1 ib 228.6 ib 304.8 ib 98.4 ua 4 15.8 ib
2" 152.5 ib 19.1 ib 92.1 ib 82.5 ib 50.8 ib 228.6 ib 304.8 ib 120.7 ib 4 19
2-1/2 " 178.0 ib 22.2 104.8 ib 95.2 ib 63.5 ib 228.6 ib 304.8 ib 139.7 ib 4 19
3" 190.5 ib 23.8 ib 127.0 ib 107.9 ib 76.2 ib 228.6 ib 304.8 ib 152.4 ib 4 19
3-1/2 " 216.0 ib 23.8 ib 139.9 ib 124.0 Nws 88.9 ua 228.6 ib 304.8 ib 177.8 ib 8 19
4" 228.5 ib 23.8 ib 157.2 ib 139.7 ib 101.6 ib 228.6 ib 304.8 ib 190.5 ib 8 19
5" 254.0 ib 23.8 ib 185.7 ib 165.1 ib 127.0 ib 228.6 ib 304.8 ib 215.9 ib 8 22.5 ib
6" 279.5 ib 25.4 ib 215.9 ib 196.8 ib 152.4 ib 228.6 ib 304.8 ib 241.3 ib 8 22.5 ib
8" 343.0 ib 28.6 ib 269.9 ib 247.6 ib 203.2 ib 228.6 ib 304.8 ib 298.4 ib 8 22.5 ib
10" 406.5 ib 30.2 ib 323.9 ib 304.8 ib 254.0 ib 228.6 ib 304.8 ib 361.9 ib 12 25.5 ib
12 " 482.5 ib 31.8 ib 381.0 ib 365.1 ib 304.8 ib 228.6 ib 304.8 ib 431.8 ib 12 25.5 ib
14 " 533.5 ib 34.9 ib 412.8 ib 406.4 ib 355.6 ib 228.6 ib 304.8 ib 476.2 ib 12 28.5 Nws
16 " 597.0 ib 36.5 ib 469.9 ib 457.2 ib 406.4 ib 228.6 ib 304.8 ib 539.7 ib 16 28.5 Nws
18 " ib 635.0 39.7 ib 533.4 ib 508.0 ib 457.2 ib 228.6 ib 304.8 ib 577.8 ib 16 31.8 ib
20 " ib 698.5 42.9 ib 584.2 ib 558.8 ib 508.0 ib 228.6 ib 304.8 ib ib 635.0 20 31.8 ib
24 " 813.0 ib 47 692.2 ib 666.7 ib 609.6 ib 228.6 ib 304.8 ib ib 749.3 20 35.1 ib

300LB LONG WELD Neck Flange
Cov neeg tseem ceeb muaj ntau yam flanges xws li 300LBS Ntev Vuam Neck Flange, LWN Flange, SO, WN, BL, SW, LJ thiab lwm yam, suav nrog 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb nrog tsa lub ntsej muag, tiaj tus ntsej muag, tus nplaig groove ntsej muag thiab lwm yam., uas yog engineered precisely raws li thoob ntiaj teb zoo qauv lig. Peb muab cov flanges nyob rau hauv ntau qhov ntev raws li cov lus qhia tshwj xeeb muab los ntawm peb cov neeg siv khoom. Txhawm rau kom tau txais qhov zoo tshaj plaws ntawm cov neeg siv khoom txaus siab, peb ua kom muaj kev nyab xeeb ntim thiab xa khoom sai ntawm cov khoom xa tuaj.

DIMENSION 300LBS LONG WELD Neck Flange
Nominal
Yeeb
Loj
Sab nraum
Txoj kab uas hla
Thickness
of
Flange
Min.
OD ntawm
tsa
ntsej muag
Hub
Txoj kab uas hla
ntawm Bevel
Txoj kab uas hla
ntawm Bore
Ntev Los Ntawm Hub Txoj kab uas hla
ntawm Bolt
Lub voj voog
Tus lej
ntawm qhov
Txoj kab uas hla
ntawm qhov
O C R A B H H1 BC d
1/2 " 95.5 ua 14.3 34.9 ib 38.1 ib 12.7 ib 228.6 ib 304.8 ib 66.7 ib 4 15.8 ib
3/4 " 117.5 ib 15.9 ib 42.9 ib 47.6 ib 19.1 ib 228.6 ib 304.8 ib 82.5 ib 4 19
1" 124.0 Nws 17.5 Nws 50.8 ib 54 25.4 ib 228.6 ib 304.8 ib 88.9 ua 4 19
1-1/4 " 133.5 ib 19.1 ib 63.5 ib 63.5 ib 31.8 ib 228.6 ib 304.8 ib 98.4 ua 4 19
1-1/2 " 155.5 ib 20.6 73 69.8 ua 38.1 ib 228.6 ib 304.8 ib 114.3 ib 4 22.5 ib
2" 165.0 Nws 22.2 92.1 ib 82.5 ib 50.8 ib 228.6 ib 304.8 ib 127.0 ib 8 19
2-1/2 " 190.5 ib 25.4 ib 104.8 ib 100.0 63.5 ib 228.6 ib 304.8 ib 149.2 ib 8 22.5 ib
3" 209.5 ib 28.6 ib 127.0 ib 117.5 ib 76.2 ib 228.6 ib 304.8 ib 168.3 ib 8 22.5 ib
3-1/2 " 228.5 ib 30.2 ib 139.7 ib 133.4 ib 88.9 ua 228.6 ib 304.8 ib 184.1 ib 8 22.5 ib
4" 254.0 ib 31.8 ib 157.2 ib 146.0 ib 101.6 ib 228.6 ib 304.8 ib 200.0 ib 8 22.5 ib
5" 279.5 ib 34.9 ib 185.7 ib 177.8 ib 127.0 ib 228.6 ib 304.8 ib 234.9 ib 8 22.5 ib
6" 317.5 ib 36.5 ib 215.9 ib 206.4 ib 152.4 ib 228.6 ib 304.8 ib 269.9 ib 12 22.5 ib
8" 381.0 ib 41.3 269.9 ib 260.3 ib 203.2 ib 228.6 ib 304.8 ib 330.2 ib 12 25.5 ib
10" 444.5 ib 47.6 ib 323.9 ib 320.7 ib 254.0 ib 228.6 ib 304.8 ib 387.3 ib 16 28.5 Nws
12 " 520.5 ib 50.8 ib 381.0 ib 374.6 ib 304.8 ib 228.6 ib 304.8 ib 450.8 ib 16 31.8 ib
14 " 584.0 ib 54 412.8 ib 425.4 ib 355.6 ib 228.6 ib 304.8 ib 514.3 ib 20 31.8 ib
16 " 647.5 ib 57.2 ib 469.9 ib 482.6 ib 406.4 ib 228.6 ib 304.8 ib 571.5 ib 20 35.1 ib
18 " 711.0 ib 60.3 533.4 ib 533.4 ib 457.2 ib 228.6 ib 304.8 ib 628.6 ib 24 35.1 ib
20 " 774.5 ib 63.5 ib 584.2 ib 587.3 ib 508.0 ib 228.6 ib 304.8 ib 685.8 ib 24 35.1 ib
24 " ib 914.5 69.9 ua 692.2 ib ib 701.6 609.6 ib 228.6 ib 304.8 ib 812.8 ib 24 41.2 ib

400LB LONG WELD Neck Flange
Cov neeg tseem ceeb muaj ntau hom flanges xws li 400lbs Ntev Vuam Neck Flange, SO, WN, BL, SW, LJ thiab lwm yam, suav nrog 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb nrog tsa ntsej muag, tiaj tus ntsej muag, nplaig, zawj ntsej muag thiab lwm yam. ., uas yog engineered precisely raws li thoob ntiaj teb zoo qauv lig. Peb muab cov flanges nyob rau hauv ntau qhov ntev raws li cov lus qhia tshwj xeeb muab los ntawm peb cov neeg siv khoom. Txhawm rau kom tau txais qhov zoo tshaj plaws ntawm cov neeg siv khoom txaus siab, peb ua kom muaj kev nyab xeeb ntim thiab xa khoom sai ntawm cov khoom xa tuaj.

DIMENSION 400LBS LONG WELD Neck Flange
Nominal
Yeeb
Loj
Sab nraum
Txoj kab uas hla
Thickness
of
Flange
Min.
OD ntawm
tsa
ntsej muag
Hub
Txoj kab uas hla
ntawm Bevel
Txoj kab uas hla
ntawm Bore
Ntev Los Ntawm Hub Txoj kab uas hla
ntawm Bolt
Lub voj voog
Tus lej
ntawm qhov
Txoj kab uas hla
ntawm qhov
O C R A B H H1 BC d
1" 124.0 Nws 17.5 Nws 50.8 ib 54 25.4 ib 228.6 ib 304.8 ib 88.9 ua 4 19
1-1/4 " 133.5 ib 20.6 63.5 ib 63.5 ib 31.8 ib 228.6 ib 304.8 ib 98.4 ua 4 19
1-1/2 " 155.5 ib 22.2 73 69.8 ua 38.1 ib 228.6 ib 304.8 ib 114.3 ib 4 22.5 ib
2" 165.0 Nws 25.4 ib 92.1 ib 82.5 ib 50.8 ib 228.6 ib 304.8 ib 127.0 ib 8 19
2-1/2 " 190.5 ib 28.6 ib 104.8 ib 100.0 63.5 ib 228.6 ib 304.8 ib 149.2 ib 8 22.5 ib
3" 209.5 ib 31.8 ib 127.0 ib 117.5 ib 76.2 ib 228.6 ib 304.8 ib 168.1 ib 8 22.5 ib
3-1/2 " 228.5 ib 34.9 ib 139.7 ib 133.4 ib 88.9 ua 228.6 ib 304.8 ib 184.2 ib 8 25.5 ib
4" 254.0 ib 34.9 ib 157.2 ib 146.0 ib 101.6 ib 228.6 ib 304.8 ib 200.0 ib 8 25.5 ib
5" 279.5 ib 38.1 ib 185.7 ib 177.8 ib 127.0 ib 228.6 ib 304.8 ib 234.9 ib 8 25.5 ib
6" 317.5 ib 41.3 215.9 ib 206.4 ib 152.4 ib 228.6 ib 304.8 ib 269.9 ib 12 25.5 ib
8" 381.0 ib 47.6 ib 269.9 ib 260.3 ib 203.2 ib 228.6 ib 304.8 ib 330.2 ib 12 28.5 Nws
10" 444.5 ib 54 323.9 ib 320.7 ib 254.0 ib 228.6 ib 304.8 ib 387.3 ib 16 31.8 ib
12 " 520.5 ib 57.2 ib 381.0 ib 374.6 ib 304.8 ib 228.6 ib 304.8 ib 450.8 ib 16 35.1 ib
14 " 584.0 ib 60.3 412.8 ib 425.4 ib 355.6 ib 228.6 ib 304.8 ib 514.3 ib 20 35.1 ib
16 " 647.5 ib 63.5 ib 469.9 ib 482.6 ib 406.4 ib 228.6 ib 304.8 ib 571.5 ib 20 38.1 ib
18 " 711.0 ib 66.7 ib 533.4 ib 533.4 ib 457.2 ib 228.6 ib 304.8 ib 628.6 ib 24 38.1 ib
20 " 774.5 ib 69.9 ua 584.2 ib 587.3 ib 508.0 ib 228.6 ib 304.8 ib 685.8 ib 24 41.2 ib
24 " ib 914.5 76.2 ib 692.2 ib ib 701.6 609.6 ib 228.6 ib 304.8 ib 812.8 ib 24 47.8 ib

600LB LONG WELD Neck Flange
Cov neeg tseem ceeb muaj ntau yam flanges xws li 600LBS Ntev Vuam Neck Flange, SO, WN, BL, SW, LJ thiab lwm yam, suav nrog 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb nrog tsa ntsej muag, tiaj tus ntsej muag, nplaig, zawj ntsej muag thiab lwm yam. ., uas yog engineered precisely raws li thoob ntiaj teb zoo qauv lig. Peb muab cov flanges nyob rau hauv ntau qhov ntev raws li cov lus qhia tshwj xeeb muab los ntawm peb cov neeg siv khoom. Txhawm rau kom tau txais qhov zoo tshaj plaws ntawm cov neeg siv khoom txaus siab, peb ua kom muaj kev nyab xeeb ntim thiab xa khoom sai ntawm cov khoom xa tuaj.

DIMENSION 600LBS LONG WELDING Neck Flange
Nominal
Yeeb
Loj
Sab nraum
Txoj kab uas hla
Thickness
of
Flange
Min.
OD ntawm
tsa
ntsej muag
Hub
Txoj kab uas hla
ntawm Bevel
Txoj kab uas hla
ntawm Bore
Ntev Los Ntawm Hub Txoj kab uas hla
ntawm Bolt
Lub voj voog
Tus lej
ntawm qhov
Txoj kab uas hla
ntawm qhov
O C R A B H H1 BC d
1" 124.0 Nws 17.5 Nws 50.8 ib 54 25.4 ib 228.6 ib 304.8 ib 88.9 ua 4 19
1-1/4 " 133.5 ib 20.6 63.5 ib 63.5 ib 31.8 ib 228.6 ib 304.8 ib 98.4 ua 4 19
1-1/2 " 155.5 ib 22.2 73 69.8 ua 38.1 ib 228.6 ib 304.8 ib 114.3 ib 4 22.5 ib
2" 165.0 Nws 25.4 ib 92.1 ib 82.5 ib 50.8 ib 228.6 ib 304.8 ib 127.0 ib 8 19
2-1/2 " 190.5 ib 28.6 ib 104.8 ib 100.0 63.5 ib 228.6 ib 304.8 ib 149.2 ib 8 22.5 ib
3" 209.5 ib 31.8 ib 127.0 ib 117.5 ib 76.2 ib 228.6 ib 304.8 ib 168.1 ib 8 22.5 ib
3-1/2 " 228.5 ib 34.9 ib 139.7 ib 133.4 ib 88.9 ua 228.6 ib 304.8 ib 184.2 ib 8 25.5 ib
4" 273.0 ib 38.1 ib 157.2 ib 152.4 ib 101.6 ib 228.6 ib 304.8 ib 215.9 ib 8 25.5 ib
5" 330.0 ib 44.5 ib 185.7 ib 190.5 ib 127.0 ib 228.6 ib 304.8 ib 266.7 ib 8 28.5 Nws
6" 355.5 ib 47.6 ib 215.9 ib 222.2 ib 152.4 ib 228.6 ib 304.8 ib 292.1 ib 12 28.5 Nws
8" 419.0 ib 55.6 ib 269.9 ib 273.0 ib 203.2 ib 228.6 ib 304.8 ib 349.3 ib 12 31.8 ib
10" 508.0 ib 63.5 ib 323.9 ib 342.9 ib 254.0 ib 228.6 ib 304.8 ib 431.8 ib 16 35.1 ib
12 " 559.0 ib 66.7 ib 381.0 ib 400.0 ib 304.8 ib 228.6 ib 304.8 ib 489.0 ib 20 35.1 ib
14 " ib 603.5 69.9 ua 412.8 ib 431.8 ib 355.6 ib 228.6 ib 304.8 ib 527.1 ib 20 38.1 ib
16 " ib 686.0 76.2 ib 469.9 ib ib 495.3 406.4 ib 228.6 ib 304.8 ib ib 603.3 20 41.2 ib
18 " ib 743.0 82.6 ib 533.4 ib 546.1 ib 457.2 ib 228.6 ib 304.8 ib 654.1 ib 20 44.5 ib
20 " 813.0 ib 88.9 ua 584.2 ib 609.6 ib 508.0 ib 228.6 ib 304.8 ib 723.9 ib 24 44.5 ib
24 " 940.0 ib 101.6 ib 692.2 ib 717.5 ib 609.6 ib 228.6 ib 304.8 ib 838.2 ib 24 50.8 ib

900LB LONG WELD Neck Flange
Cov neeg tseem ceeb muaj ntau hom flanges xws li 900LBS Ntev Vuam Neck Flange, SO, WN, BL, SW, LJ thiab lwm yam, suav nrog 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb nrog tsa ntsej muag, tiaj ntsej muag, nplaig, zawj ntsej muag thiab lwm yam. ., uas yog engineered precisely raws li thoob ntiaj teb zoo qauv lig. Peb muab cov flanges nyob rau hauv ntau qhov ntev raws li cov lus qhia tshwj xeeb muab los ntawm peb cov neeg siv khoom. Txhawm rau kom tau txais qhov zoo tshaj plaws ntawm cov neeg siv khoom txaus siab, peb ua kom muaj kev nyab xeeb ntim thiab xa khoom sai ntawm cov khoom xa tuaj.

DIMENSION ntawm 900LBS Ntev Vuam Neck Flange
Nominal
Yeeb
Loj
Sab nraum
Txoj kab uas hla
Thickness
of
Flange
Min.
OD ntawm
tsa
ntsej muag
Hub
Txoj kab uas hla
ntawm Bevel
Txoj kab uas hla
ntawm Bore
Ntev Los Ntawm Hub Txoj kab uas hla
ntawm Bolt
Lub voj voog
Tus lej
ntawm qhov
Txoj kab uas hla
ntawm qhov
O C R A B H H1 BC d
1" 149.5 ib 28.6 ib 50.8 ib 52.4 ib 25.4 ib 228.6 ib 304.8 ib 101.6 ib 4 25.5 ib
1-1/4 " 159.0 ib 28.6 ib 63.5 ib 63.5 ib 31.8 ib 228.6 ib 304.8 ib 111.1 ib 4 25.5 ib
1-1/2 " 178.0 ib 31.8 ib 73 69.9 ua 38.1 ib 228.6 ib 304.8 ib 123.8 ib 4 28.5 Nws
2" 216.0 ib 38.1 ib 92.1 ib 104.8 ib 50.8 ib 228.6 ib 304.8 ib 165.1 ib 8 25.5 ib
2-1/2 " 244.5 ib 41.3 104.8 ib 123.8 ib 63.5 ib 228.6 ib 304.8 ib 190.5 ib 8 28.5 Nws
3" 241.5 ib 38.1 ib 127.0 ib 127.0 ib 76.2 ib 228.6 ib 304.8 ib 190.5 ib 8 25.5 ib
4" 292.0 ib 44.5 ib 157.2 ib 158.7 ib 101.6 ib 228.6 ib 304.8 ib 235.0 Nws 8 31.8 ib
5" 349.5 ib 50.8 ib 185.7 ib 190.5 ib 127.0 ib 228.6 ib 304.8 ib 279.4 ib 8 35.1 ib
6" 381.0 ib 55.6 ib 215.9 ib 235.0 Nws 152.4 ib 228.6 ib 304.8 ib 317.5 ib 12 31.8 ib
8" 470.0 ib 63.5 ib 269.9 ib 298.5 ib 203.2 ib 228.6 ib 304.8 ib 393.7 ib 12 38.1 ib
10" 546.0 ib 69.9 ua 323.9 ib 368.3 ib 254.0 ib 228.6 ib 304.8 ib 469.9 ib 16 38.1 ib
12 " ib 609.5 79.4 ib 381.0 ib 419.1 ib 304.8 ib 228.6 ib 304.8 ib 533.4 ib 20 38.1 ib
14 " 641.5 ib 85.7 ua 412.8 ib 450.9 ib 355.6 ib 228.6 ib 304.8 ib 558.8 ib 20 41
16 " ib 705.0 88.9 ua 469.9 ib 508.0 ib 406.4 ib 228.6 ib 304.8 ib ib 616.0 20 44.5 ib
18 " ib 787.5 101.6 ib 533.4 ib 565.2 ib 457.2 ib 228.6 ib 304.8 ib 685.8 ib 20 50.8 ib
20 " 857.5 ib 108.0 ib 584.2 ib 622.3 ib 508.0 ib 228.6 ib 304.8 ib ib 749.3 20 54
24 " 10 14.5 139.7 ib 692.2 ib ib 749.3 609.6 ib 228.6 ib 304.8 ib ib 901.7 20 66.5 ib

1500LB LONG WELD Neck Flange
Cov neeg tseem ceeb muaj ntau yam flanges xws li 1500LBS Ntev Vuam Neck Flange, SO, WN, BL, SW, LJ thiab lwm yam, suav nrog 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb nrog tsa ntsej muag, ntsej muag tiaj tus, nplaig, zawj thiab lwm yam. ., uas yog engineered precisely raws li thoob ntiaj teb zoo qauv lig. Peb muab cov flanges nyob rau hauv ntau qhov ntev raws li cov lus qhia tshwj xeeb muab los ntawm peb cov neeg siv khoom. Txhawm rau kom tau txais qhov zoo tshaj plaws ntawm cov neeg siv khoom txaus siab, peb ua kom muaj kev nyab xeeb ntim thiab xa khoom sai ntawm cov khoom xa tuaj.

DIMENSION 1500LBS LONG WELDING Neck Flange
Nominal
Yeeb
Loj
Sab nraum
Txoj kab uas hla
Thickness
of
Flange
Min.
OD ntawm
tsa
ntsej muag
Hub
Txoj kab uas hla
ntawm Bevel
Txoj kab uas hla
ntawm Bore
Ntev Los Ntawm Hub Txoj kab uas hla
ntawm Bolt
Lub voj voog
Tus lej
ntawm qhov
Txoj kab uas hla
ntawm qhov
O C R A B H H1 BC d
1" 149.5 ib 28.6 ib 50.8 ib 52.4 ib 25.4 ib 228.6 ib 304.8 ib 101.6 ib 4 25.5 ib
1-1/4 " 159.0 ib 28.6 ib 63.5 ib 63.5 ib 31.8 ib 228.6 ib 304.8 ib 111.1 ib 4 25.5 ib
1-1/2 " 178.0 ib 31.8 ib 73 69.9 ua 38.1 ib 228.6 ib 304.8 ib 123.8 ib 4 28.5 Nws
2" 216.0 ib 38.1 ib 92.1 ib 104.8 ib 50.8 ib 228.6 ib 304.8 ib 165.1 ib 8 25.5 ib
2-1/2 " 244.5 ib 41.3 104.8 ib 123.8 ib 63.5 ib 228.6 ib 304.8 ib 190.5 ib 8 28.5 Nws
3" 267.0 ib 47.6 ib 127.0 ib 133.4 ib 76.2 ib 228.6 ib 304.8 ib 203.2 ib 8 31.8 ib
4" 311.0 ib 54 157.2 ib 161.9 ib 101.6 ib 228.6 ib 304.8 ib 241.3 ib 8 35.1 ib
5" 374.5 ib 73 185.7 ib 196.9 ib 127.0 ib 228.6 ib 304.8 ib 292.1 ib 8 41
6" 393.5 ib 82.6 ib 215.9 ib 228.6 ib 152.4 ib 228.6 ib 304.8 ib 317.5 ib 12 38.1 ib
8" ib 483.0 92.1 ib 269.9 ib 292.1 ib 203.2 ib 228.6 ib 304.8 ib 393.7 ib 12 44.5 ib
10" 584.0 ib 108.0 ib 323.9 ib 368.3 ib 254.0 ib 406.4 ib 406.4 ib 482.6 ib 12 50.8 ib
12 " ib 673.0 123.8 ib 381.0 ib 450.9 ib 304.8 ib 406.4 ib 406.4 ib 571.5 ib 16 54
14 " ib 749.5 133.4 ib 412.8 ib ib 495.3 355.6 ib - - ib 635.0 16 60.5 ib
16 " 825.5 ib 146.1 ib 469.9 ib 552.5 ib 406.4 ib - - ib 704.9 16 66.5 ib
18 " ib 914.5 161.9 ib 533.4 ib 596.9 ib 457.2 ib - - 774.7 ib 16 73
20 " ib 984.0 177.8 ib 584.2 ib 641.4 ib 508.0 ib - - 831.9 ib 16 79.5 ib
24 " 1 168.5 203.2 ib 692.2 ib 762.0 ib 609.6 ib - - 990.6 ib 16 92

2500LB LONG WELD Neck Flange
Cov neeg tseem ceeb muaj ntau yam flanges xws li 2500LBS Ntev Vuam Neck Flange, SO, WN, BL, SW, LJ thiab lwm yam, suav nrog 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb nrog tsa ntsej muag, tiaj tus ntsej muag, nplaig, zawj ntsej muag thiab lwm yam. ., uas yog engineered precisely raws li thoob ntiaj teb zoo qauv lig.Peb muab cov flanges nyob rau hauv ntau qhov ntev raws li ib tug specifications muab los ntawm peb cov neeg. Txhawm rau kom tau txais qhov zoo tshaj plaws ntawm cov neeg siv khoom txaus siab, peb ua kom muaj kev nyab xeeb ntim thiab xa khoom sai ntawm cov khoom xa tuaj.

DIMENSION ntawm 2500LBS Ntev Vuam Neck Flange
Nominal
Yeeb
Loj
Sab nraum
Txoj kab uas hla
Thickness
of
Flange
Min.
OD ntawm
tsa
ntsej muag
Hub
Txoj kab uas hla
ntawm Bevel
Txoj kab uas hla
ntawm Bore
Ntev Los Ntawm Hub Txoj kab uas hla
ntawm Bolt
Lub voj voog
Tus lej
ntawm qhov
Txoj kab uas hla
ntawm qhov
O C R A B H H1 BC d
1" 159.0 ib 34.9 ib 50.8 ib 57.2 ib 25.4 ib 25.4 ib 304.8 ib 108.0 ib 4 25.5 ib
1-1/4 " 184.0 ib 38.1 ib 63.5 ib 73 31.8 ib 31.8 ib 304.8 ib 130.2 ib 4 28.5 Nws
1-1/2 " 203.0 ib 44.5 ib 73 79.4 ib 38.1 ib 38.1 ib 304.8 ib 146.1 ib 4 31.8 ib
2" 235.0 Nws 50.8 ib 92.1 ib 95.3 ua 50.8 ib 50.8 ib 304.8 ib 171.5 ib 8 28.5 Nws
2-1/2 " 267.0 ib 57.2 ib 104.8 ib 114.3 ib 63.5 ib 63.5 ib 304.8 ib 196.9 ib 8 31.8 ib
3" 305.0 ib 66.7 ib 127.0 ib 133.4 ib 76.2 ib 76.2 ib 304.8 ib 228.6 ib 8 35
4" 355.5 ib 76.2 ib 157.2 ib 165.1 ib 101.6 ib 101.6 ib 304.8 ib 273.1 ib 8 41
5" 419.0 ib 92.1 ib 185.7 ib 203.2 ib 127.0 ib 127.0 ib 304.8 ib 323.9 ib 8 48
6" ib 483.0 108.0 ib 215.9 ib 235.0 Nws 152.4 ib 152.4 ib 304.8 ib 368.3 ib 8 54
8" 552.5 ib 127.0 ib 269.9 ib 304.8 ib 203.2 ib 203.2 ib 304.8 ib 438.2 ib 12 54
10" ib 673.0 165.1 ib 323.9 ib 374.7 ib 254.0 ib 254.0 ib 406.4 ib 539.8 ib 12 66.5 ib
12 " 762.0 ib 184.2 ib 381.0 ib 441.3 ib 304.8 ib 304.8 ib 406.4 ib 619.1 ib 12 73

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom