Lachin nan bon jan kalite segondè founisè tiyo asye san pwoblèm
ASTM A53 Gr.B | Nwa ak cho-tranpe zenk-kouvwi tiyo asye soude ak san pwoblèm |
ASTM A106 Gr.B | Asye kabòn san pwoblèm pou sèvis tanperati ki wo |
ASTM SA179 | San pwoblèm frèt-trase ba-kabòn asye echanjeur chalè ak tib kondansateur |
ASTM SA192 | Tib chofaj asye kabòn san pwoblèm pou presyon ki wo |
ASTM SA210 | San pwoblèm Mwayen-kabòn chofaj ak tib superchofaj |
ASTM A213 | Chodyè alyaj-asye san pwoblèm, sipèchofaj, ak tib echanjeur chalè |
ASTM A333 GR.6 | san pwoblèm ak soude kabòn ak alyaj tiyo asye gen entansyon pou itilize nan tanperati ki ba. |
ASTM A335 P9, P11, T22, T91 | Seamless feritik alyaj-fe tiyo pou sèvis segondè-tanperati |
ASTM A336 | Forgings asye alyaj pou pati presyon ak tanperati ki wo |
ASTM SA519 4140/4130 | Kabòn san pwoblèm pou tib mekanik |
Espesifikasyon API 5CT J55/K55/N80/L80/P110/K55 | Tiyo asye san pwoblèm pou aman |
Espesifikasyon API 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Tiyo asye san pwoblèm pou tiyo liy |
DIN 17175 | Tib asye san pwoblèm pou tanperati ki wo |
DN2391 | Fwad trase tiyo previzyon san pwoblèm |
DIN 1629 | Tib asye san alyaj sikilè san pwoblèm sijè a kondisyon espesyal |
Konpozisyon chimik ak pwopriyete mekanik
Estanda | Klas | Konpozan chimik (%) | Pwopriyete mekanik | |||||
C | Si | Mn | P | S | Fòs rupture (Mpa) | Sede fòs (Mpa) | ||
ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |
Tolerans
Kalite tiyo | Gwosè tiyo (mm) | Tolerans |
Woule cho | OD<50 | ± 0.50mm |
OD≥50 | ±1% | |
WT<4 | ± 12.5% | |
WT 4~20 | +15%, -12.5% | |
WT>20 | ± 12.5% | |
Fwad trase | OD 6~10 | ± 0.20mm |
OD 10~30 | ± 0.40mm | |
OD 30~50 | ±0.45 | |
OD>50 | ±1% | |
WT≤1 | ± 0.15mm | |
WT 1~3 | +15%, -10% | |
WT > 3 | +12.5%, -10% |
Kalite | Aplikasyon |
Objektif Estrikti | Estrikti jeneral ak mekanik |
Sèvis likid | Petwòl, gaz ak lòt likid transport |
Tib chodyè presyon ba ak mwayen | Vapè ak manifakti chodyè |
Sèvis poto idwolik | Sipò idwolik |
Auto Semi-arbr Aman | Oto sem-arbr aman |
Liy tiyo | Lwil oliv ak gaz transmèt |
Tib ak Aman | Lwil oliv ak gaz transmèt |
Tiyo fè egzèsis | Byen perçage |
Jeyolojik Forage Tiyo | Perçage jewolojik |
Tib founo, echanjeur chalè tib | Tib founo, echanjeur chalè |
Tiyo dlo frèt | Tiyo vapè / kondansasyon | Tiyo echanjeur chalè | Tiyo marin / lanmè | Dragaj tiyo | Endistriyèl tiyo |
Lwil oliv ak gaz tiyo | Tiyo batay dife | Konstriksyon/estrikti tiyo | Tiyo irigasyon | Drenaj / tiyo dlo egou | Tib chodyè |