China dị elu mma enweghị nkebi ígwè ọkpọkọ sobu
ASTM A53 Gr.B | Ọkpụkpụ ígwè ndị ejiri oji na nke na-ekpo ọkụ na-agbakọta na enweghị nkebi |
ASTM A106 Gr.B | Carbon steel enweghị nkebi maka ọrụ okpomọkụ dị elu |
ASTM SA179 | Igwe ọkụ na-ekpo ọkụ na-ekpo ọkụ na-ekpo ọkụ na tubes condenser na-enweghị ntụpọ |
ASTM SA192 | Igwe ọkụ ọkụ carbon steel na-enweghị nkebi maka nrụgide dị elu |
ASTM SA210 | Igwe mmiri ọkụ Ọkara-carbon na-ekpo ọkụ na-ekpo ọkụ nke ukwuu |
ASTM A213 | Igwe ọkụ alloy-steel na-enweghị nkebi, igwe na-ekpo ọkụ na tubes na-agbanwe ọkụ |
ASTM A333 GR.6 | carbon enweghị nkebi na welded carbon na alloy ígwè ọkpọkọ ezubere maka ojiji na obere okpomọkụ. |
ASTM A335 P9, P11, T22, T91 | Ọkpụkpụ ferritic alloy-steel enweghị nkebi maka ọrụ okpomọkụ dị elu |
ASTM A336 | Alloy ígwè forgings maka nrụgide na akụkụ okpomọkụ dị elu |
ASTM SA519 4140/4130 | Carbon enweghị nkebi maka tubing igwe |
API Spec 5CT J55/K55/N80/L80/P110/K55 | Ọkpụkpụ ígwè na-enweghị ntụpọ maka casing |
API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Igwe anaghị agba nchara maka ọkpọkọ ahịrị |
DIN 17175 | Ọkpụkpụ nchara na-enweghị ntụpọ maka oke okpomọkụ |
DN2391 | Ọkpụkpọ prevision enweghị nkebi oyi dọtara |
DIN 1629 | Igwe nchara okirikiri na-enweghị ntụpọ na-adabere na ihe pụrụ iche chọrọ |
Ngwakọta kemịkalụ na arụrụ arụ
Ọkọlọtọ | Ọkwa | Ngwa kemịkalụ (%) | Ihe eji arụ ọrụ | |||||
C | Si | Mn | P | S | Ike tensile (Mpa) | Mpụta ike(Mpa) | ||
ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |
Nkwenye
Ụdị ọkpọkọ | Nha ọkpọkọ(mm) | Nkwenye |
Na-ekpo ọkụ akpọrepu | OD <50 | ± 0.50mm |
OD≥50 | ±1% | |
WT <4 | ± 12.5% | |
WT 4-20 | +15%, -12.5% | |
WT>20 | ± 12.5% | |
Oyi sere | OD 6 ~ 10 | ± 0.20mm |
OD 10-30 | ± 0.40mm | |
OD 30-50 | ±0.45 | |
OD>50 | ±1% | |
WT≤1 | ± 0.15mm | |
WT 1~3 | +15%, -10% | |
WT>3 | +12.5%, -10% |
Ụdị | Ngwa |
Ebumnuche Nhazi | General Ọdịdị na n'ibu |
Ọrụ Liquid | Mmanụ, gas na mmiri ndị ọzọ na-ebufe |
Igwe mmiri ọkụ dị ala na nke ọkara | Nrụpụta Steam na igwe mmiri ọkụ |
Ọrụ Hydraulic Pillar | Nkwado hydraulic |
Akpaaka Semi-shaft casing | Akpa sem-shaft casing |
Ọkụ Line | Mbufe mmanụ na gas |
Tubing na casing | Mbufe mmanụ na gas |
Ọkụkụ ọkpọkọ | Ịgbapu mmiri nke ọma |
Ọkpụkpọ ala ala ala | Ngwuputa ala ala |
Igwe ọkụ ọkụ, ọkpọkọ mgbanwe okpomọkụ | Ọkụ ọkpọkọ, okpomọkụ mgbanwe |
Ọkụ mmiri jụrụ oyi | Ọkụ Steam/condensate | Ọkụ mgbanwe okpomọkụ | Ọkpụkpọ mmiri/offshore | Ọkpụkpọ ọkpọkọ | Ọkpụkpọ ụlọ ọrụ |
Mmanụ na gas pipe | Ọkụ ọgụ ọkụ | Ọkpụkpọ ihe owuwu / ihe owuwu | Ọkụ mmiri mmiri | Ọkụ mmiri na-ekpofu / nsị | Igwe mmiri ọkụ tube |