Eriri eriri / screwed Cross
Liaocheng Shenghao Metal Products Co., LTD. bụ onye na-eduzi ndị nrụpụta, onye na-ere ngwaahịa na onye na-ebubata eriri Threaded / Screwed Cross Fittings. Ọ bụ ụlọ ọrụ natara asambodo ISO na onye na-enye ndị ahịa ya mma kacha mma. Ihe nrụnye Cross Threaded na-eme ka 90° alaka ụlọ ọrụ si na isi ọsọ nke ọkpọkọ. Enwere ike iji ya maka ịnye akara na-enweghị nkwụsị na nkwụsịtụ n'efu na njikọ ọkpọkọ ma ọ bụ tubing ọ bụla. Ọ bụ ihe dabara adaba nke a na-ejikarị eme ihe na usoro ọkpọkọ mana ọ bụ akụkụ dị mkpa na ya. Igwe anaghị agba nchara screwed Cross nwere ụdị abụọ; kwụ ọtọ na ibelata. Ngwa ndị a nwere otu ntinye na oghere atọ ma ọ bụ ọzọ. ANSI B16.11 stringed / screwed Crosses nke HGFF Group Co., Ltd mebere bụ n'usoro nke ụkpụrụ mba ụwa.
ANSI/ASME B16.11 Threaded Pipe Cross Standard Specification
Akụkụ | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Nha | 1/8″~4″ (DN6~DN100) |
Klas | 3000 LBS, 6000 LBS, 9000 LBS |
Ụdị | Socket Weld (S/W) & SCREWED (SCRD) - NPT, BSP, BSPT |
Ụdị | Obe eriri, eriri eriri, obe nha nhata |
Ọrụ agbakwunyere ọnụ ahịa: | Galvanizing na-ekpo ọkụ na-ekpo ọkụ, mkpuchi Epoxy & FBE, Electro Polish, Mgbawa aja, eriri, ire ere |
Ọkwa mmepụta: | Igwe anaghị agba nchara, Alloy Steel, Duplex, Nickel Alloys, Steel okpomọkụ dị ala, Carbon Steel, Cupro Nickel |
Ụkpụrụ nrụpụta nke Threaded Equal Cross
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASME B16.11 eriri ihe eji eme ihe
Igwe anaghị agba nchara akpara akpa :
ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F3191H, F 904L, ASTM A312/A403 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Steel akpụkọchara eriri nha nha nhata:
ASTM A 182 – F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Obe ejikọtara eriri Carbon Steel:
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel kpara nkata nha nha nhata:
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR , 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Ọla kọpa Alloy Steel Forged Threaded Cross : ASTM / ASME SB 111 UNS NO. C 10100, C 10200, C 10300, C 10800, C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30)
Nickel Alloy Forged Threaded Equal Cross:
ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276)
ANSI/ASME B16.11 THREADED cross akụkụ
Chaatị akụkụ akụkụ nke eriri eriri
Akụkụ Cross Threaded NPS 1/2 ruo 4 Klas 2000
NPS | Ogologo Ogologo eriri | N'èzí Dia nke Band D | Ebe etiti ruo ngwụcha A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Threaded Equal Cross Class 3000 Dimensions NPS 1/2 ruo 4
NPS | Ogologo Ogologo eriri | N'èzí Dia nke Band D | Ebe etiti ruo ngwụcha A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Akụkụ Cross Threaded NPS 1/2 ruo 4 Klas 6000
NPS | Ogologo Ogologo eriri | N'èzí Dia nke Band D | Ebe etiti ruo ngwụcha A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9,93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Akụkụ dị na millimita ma ọ bụrụ na egosighi ya ọzọ.
Akụkụ B bụ opekempe ogologo eri zuru oke.
Ogologo eriri bara uru (B gbakwunyere eri nwere mgbọrọgwụ zuru oke na crests dị larịị) agaghị erughị J.
ASME B16.11 Threaded Cross arọ
Klas 2000 | Aha aha | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Ọkụ | |||||||||||||
Nha | |||||||||||||
A | - | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | - | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | - | 0.5 | 0.46 | 0,777 | 1.125 | 1.688 | 2.45 | 3.188 | 5.56 | 16.438 | 19.5 | 32.688 | |
Klas 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0,438 | 0,567 | 0.97 | 1.5 | 2.5 | 3.62 | 4.125 | 6.5 | 8.125 | 16.75 | 25.675 | 32 | |
Klas 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0,563 | 1.188 | 1.5 | 2.75 | 4.313 | 6,625 | 10.75 | 11.5 | 22.188 | 27.5 | 54 | 43.5 |
Ngwa ekwekọrịtara / screwed Equal Cross Ngwa
Amara ASME B16.11 Threaded Cross ka ọ na-arụ ọrụ pụrụ iche ma na-etolitekarị maka
imezu ihe achọrọ. Anyị na-enye ọtụtụ nke Forged Screwed Cross site na netwọk zuru ụwa ọnụ nke ngalaba na-echekwa ngwaahịa. A na-eji Cross Threaded Forged a na-arụ ọrụ dị iche iche dịka:
Cross igwe anaghị agba nchara akpara akpa na-eji n'ime pipeline mmanụ na gas
Cross Forged Threaded na-eji na Chemical Industry
Alloy Steel Threaded Equal Cross na-eji na Plumbing
Forged Screwed Equal Cross na-eji na kpo oku
Threaded Forged Equal Cross na-eji na Sistemụ Nnyefe Mmiri
ANSI B16.11 Cross Forged Threaded na-eji na ọkụ ọkụ
A na-eji Threaded Equal Cross na ụlọ ọrụ akwụkwọ & Pulp
Ekebere screwed Equal Cross na-eji na ngwa ebumnuche izugbe
Cross Forged Threaded na-eji na ụlọ ọrụ mmepụta ihe
A na-eji Forged Screwed Equal Cross eme ihe na ụlọ ọrụ nhazi nri
A na-eji eriri arụrụ arụ arụrụ arụ