Umusaraba / Urusaraba
Liaocheng Shenghao Ibyuma Ibicuruzwa Co, LTD. ni iyobora uruganda, ububiko nuwutanga ibikoresho byambarwa. Nisosiyete yakiriye ibyemezo bya ISO nimwe itanga ubworoherane kubakiriya bayo. Ibikoresho byambukiranya umusaraba bikora 90 ° ishami riva kumurongo nyamukuru wumuyoboro. Irashobora gukoreshwa mugutanga kashe na torque kubusa muburyo ubwo aribwo bwose. Birakwiriye gukoreshwa gake muri sisitemu yo kuvoma ariko ni igice cyingenzi cyacyo. Umusaraba utagira umuyonga Umusaraba ufite ubwoko bubiri; kugororoka no kugabanya. Ibi bikoresho bifite inlet imwe nibisohoka bitatu cyangwa ubundi. ANSI B16.11 Umusaraba Utambitse / Uhinduranya Umusaraba wakozwe na HGFF Group Co., Ltd. wateguwe kumurongo wibipimo mpuzamahanga.
ANSI / ASME B16.11 Urudodo rwumuyoboro wambukiranya
Ibipimo | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Ingano | 1/8 ″ ~ 4 ″ (DN6 ~ DN100) |
Icyiciro | 3000 LBS, 6000 LBS, 9000 LBS |
Andika | Socket Weld (S / W) & SCREWED (SCRD) - NPT, BSP, BSPT |
Ifishi | Umusaraba Utambitse, Umuyoboro Uhuza Umusaraba, Urudodo Ruringaniye |
Serivisi zongerewe agaciro: | Bishyushye Bishyushye, Epoxy & FBE Coating, Electro Polonye, Guturika Umusenyi, Urudodo, Kugurisha |
Icyiciro cy'umusaruro: | Ibyuma bitagira umuyonga, Amashanyarazi ya Alloy, Duplex, Nickel Alloys, Ubushyuhe buke Icyuma, Carbone Steel, Cupro Nickel |
Gukora Ibipimo Byuburinganire Buringaniye Umusaraba
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASME B16.11 Impamyabumenyi Yambukiranya Ibikoresho
Ibyuma bitagira umuyonga byahimbwe Umuyoboro uhuza:
ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F94 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Ibyuma Byahimbwe Urudodo Ruringaniye:
ASTM A 182 - F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Ibyuma bya Carbone Byakozweho Umusaraba:
ASTM / ASME A 105, ASTM / ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel Yahimbwe Urudodo Ruringaniye:
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR , 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Umuringa wa Alloy Steel Yahimbwe Umusaraba: ASTM / ASME SB 111 UNS OYA. C 10100, C 10200, C 10300, C 10800, C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS OYA. C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30)
Nickel Alloy Yahimbye Urudodo Ruringaniye:
ASTM / ASME SB 336, ASTM / ASME SB 564/160/163/472, UNS 2200 (NICKEL 200), UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8020 (ALLOY 20/20 CB 3), UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276)
ANSI / ASME B16.11 UMUSARABA WATATUWE
Imbonerahamwe Imiyoboro Yambukiranya Imbonerahamwe
Ibipimo byambukiranya umusaraba NPS 1/2 kugeza 4 Icyiciro 2000
NPS | Uburebure buke bw'insanganyamatsiko | Hanze ya Dia ya Band D | Ikigo Kurangira A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1 / 4 | 17 | 18 | 56 | 44 | 3.89 |
1.1 / 2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1 / 2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Urudodo Ruringaniza Umusaraba Urwego 3000 Ibipimo NPS 1/2 kugeza 4
NPS | Uburebure buke bw'insanganyamatsiko | Hanze ya Dia ya Band D | Ikigo Kurangira A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1 / 4 | 17 | 18 | 62 | 51 | 5.28 |
1.1 / 2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1 / 2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Ibipimo byambukiranya umusaraba NPS 1/2 kugeza 4 Icyiciro 6000
NPS | Uburebure buke bw'insanganyamatsiko | Hanze ya Dia ya Band D | Ikigo Kurangira A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1 / 4 | 17 | 18 | 75 | 60 | 10.59 |
1.1 / 2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1 / 2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Ibipimo biri muri milimetero keretse byerekanwe ukundi.
Igipimo B nuburebure ntarengwa bwurudodo rwiza.
Uburebure bwurudodo rwingirakamaro (B wongeyeho insinga zifite imizi yuzuye hamwe nigitambambuga) ntibishobora kuba munsi ya J.
ASME B16.11 Uburemere bwumusaraba
Icyiciro 2000 | Nominal | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1/4 | 1/2 | 2 | 2 1/2 | 3 | 4 |
Umuyoboro | |||||||||||||
Ingano | |||||||||||||
A | - | 7/8 | 31/32 | 1/8 | 1 5/16 | 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3/8 | 4 3/16 | |
B | - | 29/32 | 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | - | 0.5 | 0.46 | 0.777 | 1.125 | 1.688 | 2.45 | 3.188 | 5.56 | 16.438 | 19.5 | 32.688 | |
Icyiciro 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1/4 | 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1/8 | 1 5/16 | 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 1/4 | 3/4 | 4 1/2 | |
B | 29/32 | 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.438 | 0.567 | 0.97 | 1.5 | 2.5 | 3.62 | 4.125 | 6.5 | 8.125 | 16.75 | 25.675 | 32 | |
Icyiciro 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1/4 | 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1/8 | 1 5/16 | 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 1/4 | 3/4 | 4 3/16 | 4 1/2 | |
B | 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.563 | 1.188 | 1.5 | 2.75 | 4.313 | 6.625 | 10.75 | 11.5 | 22.188 | 27.5 | 54 | 43.5 |
Impimbano Ihimbwe / Iringaniza Kuringaniza Porogaramu
ASME B16.11 Umusaraba Utambitse uzwiho gutanga imikorere idasanzwe kandi muri rusange watejwe imbere
kuzuza ibisabwa. Dutanga umurongo mugari wa Forged Screwed Cross binyuze mumurongo wisi yose yo kubika amashami. Iyi mpimbano ihimbano ikoreshwa mubikorwa bitandukanye nka:
Ibyuma bidafite ibyuma byahimbwe Umusaraba ukoresha mumavuta ya gazi na gaze
Umusaraba uhimbano ukoreshwa mu nganda zikora imiti
Amavuta ya Steel Yegeranye Umusaraba Ungana ukoresha mumazi
Impimbano Ihwanye Umusaraba Ungana ukoresha mu Gushyushya
Urudodo mpimbano ruringaniye rukoreshwa muri sisitemu yo gutanga amazi
ANSI B16.11 Umusaraba uhimbwe Umusaraba ukoresha mumashanyarazi
Urudodo Ruringaniza Umusaraba ukoresha mu mpapuro & Pulp Inganda
Impimbano Ihanamye Umusaraba Ungana ukoresha muri Rusange Intego rusange
Umusaraba uhimbano ukoreshwa mubikorwa byo guhimba
Impimbano Ihwanye Kuringaniza ikoreshwa mu nganda zitunganya ibiryo
Impapuro zihimbano zingana zingana zikoreshwa muburyo bwubaka