Sefapano / Sefapano
Liaocheng Shenghao Metal products Co., LTD. ke moetsi ea ka sehloohong, stockist le mofani oa thepa ea Threaded / Screwed Cross Fittings. Ke k'hamphani e fumaneng setifikeiti sa ISO mme e fana ka boiketlo ba mantlha ho bareki ba eona. Li-fittings tsa Cross Cross li etsa 90 ° ea lekala ho tloha mothating o moholo oa phala. E ka sebelisoa bakeng sa ho fana ka tiiso ea mahala e sa lutleng le torque ho khokahano efe kapa efe ea liphaephe kapa li-tubing. Ke ntho e loketseng e sebelisoang ka seoelo tsamaisong ea liphaephe empa leha ho le joalo e le karolo ea bohlokoa ea eona. Stainless Steel Screwed Cross e na le mefuta e 'meli; ho otloloha le ho fokotsa. Lisebelisoa tsena li na le sekoti se le seng le li-outlet tse tharo kapa ka tsela e fapaneng. ANSI B16.11 Lifapano tse Kholo / Screwed tse hlahisoang ke HGFF Group Co., Ltd. li entsoe ho latela melao ea machaba.
ANSI/ASME B16.11 Tlhaloso ea Maemo a Maemo a Threaded Pipe Cross
Litekanyo | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Boholo | 1/8″~4″ (DN6~DN100) |
Sehlopha | 3000 LBS, 6000 LBS, 9000 LBS |
Mofuta | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Sebopeho | Threaded Cross, Threaded Pipe Cross, Threaded Equal Cross |
Litšebeletso tse Ekelitsoeng Boleng: | Galvanizing e Kentsoeng ka Mocheso, Epoxy & Coating ea FBE, Electro Polish, Lehlabathe la Ho phatloha, Ho Hlakola, Ho Soldering |
Mephato ea Tlhahiso: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Tšepe ea mocheso o tlase, tšepe ea Carbon, Cupro Nickel |
Maemo a Tlhahiso ea Threaded Equal Cross
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASME B16.11 Threaded Cross Material Grades
Stainless Steel Forged Threaded Pipe Cross :
FTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F3H2, F7, F7, F7, F311 904L, ASTM A312/A403 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Steel Forged Threaded Equal Cross:
ASTM A 182 - F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Carbon Steel Forged Threaded Cross:
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel Forged Threaded Equal Cross :
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR , 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Copper Alloy Steel Forged Threaded Cross : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30)
Nickel Alloy Forged Threaded Equal Cross:
ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 3 CB 200 ) UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276)
ANSI/ASME B16.11 LITEKELO TSA MOKHOA OA LIKHOPO
Chate ea litekanyo tsa Threaded Pipe Cross
Threaded Cross Dimensions NPS 1/2 ho isa ho 4 Class 2000
NPS | Min Length of Thread | Kantle Dia of Band D | Bohareng ba ho Qetela A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Sehlopha sa 3000 se Kentsoeng sa Equal Cross Dimensions NPS 1/2 ho isa ho 4
NPS | Min Length of Thread | Kantle Dia of Band D | Bohareng ba ho Qetela A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Li-Threaded Cross Dimensions NPS 1/2 ho isa ho Sehlopha sa 4 sa 6000
NPS | Min Length of Thread | Kantle Dia of Band D | Bohareng ba ho Qetela A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Litekanyo li ka limilimithara ntle le ha ho boletsoe ka tsela e 'ngoe.
Dimension B ke bonyane bolelele ba khoele e phethahetseng.
Bolelele ba khoele ea bohlokoa (B mmoho le likhoele tse nang le metso e tiileng le li-crest tse bataletseng) e se be ka tlase ho J.
ASME B16.11 Threaded Cross Weight
Sehlopha sa 2000 | Lebitso | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Pipe | |||||||||||||
Boholo | |||||||||||||
A | - | 7/8 | 31/32 | 1 1/8 | 15/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | - | 29/32 | 1 1/16 | 15/16 | 19/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | - | 0.5 | 0.46 | 0.777 | 1.125 | 1.688 | 2.45 | 3.188 | 5.56 | 16.438 | 19.5 | 32.688 | |
Sehlopha sa 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 15/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 15/16 | 19/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.438 | 0.567 | 0.97 | 1.5 | 2.5 | 3.62 | 4.125 | 6.5 | 8.125 | 16.75 | 25.675 | 32 | |
Sehlopha sa 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 15/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 15/16 | 19/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.563 | 1.188 | 1.5 | 2.75 | 4.313 | 6.625 | 10.75 | 11.5 | 22.188 | 27.5 | 54 | 43.5 |
Forged Threaded / Screwed Equal Cross Kopo
ASME B16.11 Threaded Cross e tsebahala ka ho fana ka ts'ebetso e ikhethang 'me ka kakaretso e etselitsoe
ho fihlela litlhoko. Re fana ka mefuta e mengata ea Forged Screwed Cross ka marang-rang a lefats'e a makala a bolokang setoko. Sefapano sena sa Forged Threaded se sebelisoa liindastering tse fapaneng joalo ka:
Stainless Steel Forged Threaded Cross e sebelisoa ho Pipeline ea Oli le Khase
Forged Threaded Cross e sebelisa indastering ea lik'hemik'hale
Alloy Steel Threaded Equal Cross e sebelisoa ho Plumbing
Forged Screw Equal Cross e sebelisa ho futhumatsa
Tšebeliso ea Threaded Forged Equal Cross ho Metsi a Supply Systems
ANSI B16.11 Forged Threaded Cross e sebelisa ho Power Plant
Tšebeliso ea Threaded Equal Cross indastering ea pampiri le ea Pulp
Forged Screw Equal Cross e sebelisa ho Likopo tse akaretsang tsa morero
Forged Threaded Cross e sebelisa indastering ea mahlale
Forged Screw Equal Cross e sebelisa indastering ea ho lokisa lijo
Forged Threaded Equal Cross e sebelisa ho Structural Pipe