Umthengisi wombhobho wentsimbi ongenamthungo waseTshayina
I-ASTM A53 Gr.B | Imibhobho yentsimbi emnyama kunye neshushu-dipped zinc ezidityanisiweyo kwaye zingenamthungo |
I-ASTM A106 Gr.B | Intsimbi yekhabhoni engenamthungo yenkonzo yobushushu obuphezulu |
I-ASTM SA179 | Umthungo ongenamthungo wokutshintshiselana kobushushu bentsimbi enekhabhoni ephantsi kunye neetyhubhu zecondenser |
I-ASTM SA192 | Iityhubhu zebhoyila yentsimbi yekhabhoni engenamthungo yoxinzelelo oluphezulu |
I-ASTM SA210 | Ibhoyila yekhabhoni engenamthungo ePhakathi kunye neetyhubhu zeheater |
I-ASTM A213 | Ibhoyila yensimbi engenamthungo, iheater enkulu, kunye neetyhubhu zokutshintshiselana ngobushushu |
I-ASTM A333 GR.6 | ingenamthungo kunye nekhabhoni edityanisiweyo kunye nombhobho wentsimbi yealloyi olungiselelwe ukusetyenziswa kumaqondo obushushu aphantsi. |
I-ASTM A335 P9, P11, T22, T91 | Umbhobho we-alloy-steel ongenamthungo we-ferritic wenkonzo yobushushu obuphezulu |
I-ASTM A336 | I-alloy steel forgings yoxinzelelo kunye namalungu aphezulu obushushu |
I-ASTM SA519 4140/4130 | Ikhabhoni engenamthungo yetyhubhu yoomatshini |
I-API Spec 5CT J55/K55/N80/L80/P110/K55 | Umbhobho wentsimbi ongenamthungo we-casing |
I-API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Umbhobho wentsimbi ongenamthungo wombhobho womgca |
DIN 17175 | Ityhubhu yentsimbi engenamthungo yobushushu obuphakamileyo |
DN2391 | Umbhobho wangaphambili ozobanda ongenamthungo |
DIN 1629 | Iityhubhu zentsimbi ezijikelezayo ezingenamthungo eziphantsi kweemfuno ezizodwa |
Ukubunjwa kwemichiza kunye neePropati zoomatshini
Umgangatho | IBanga | Amacandelo emichiza (%) | Iipropati zoomatshini | |||||
C | Si | Mn | P | S | Ukuqina kokuqina(Mpa) | Yield Strength(Mpa) | ||
I-ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
I-ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
I-ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
I-ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |
Ukunyamezelana
Iintlobo zemibhobho | Ubungakanani bombhobho(mm) | Ukunyamezelana |
Ishushu esongwayo | OD <50 | ±0.50mm |
OD≥50 | ±1% | |
WT <4 | ±12.5% | |
WT 4~20 | + 15%, -12.5% | |
WT>20 | ±12.5% | |
Kuyabanda | OD 6~10 | ±0.20mm |
OD 10~30 | ±0.40mm | |
OD 30~50 | ±0.45 | |
OD>50 | ±1% | |
WT≤1 | ±0.15mm | |
WT 1~3 | +15%, -10% | |
WT >3 | + 12,5%, -10% |
Iintlobo | Isicelo |
IiNjongo zoLwakhiwo | Ubume ngokubanzi kunye noomatshini |
Iinkonzo zolwelo | I-petroleum, igesi kunye nolunye ulwelo oluhambisayo |
Umbhobho weBoiler woxinzelelo oluphantsi kunye noxinzelelo oluphakathi | Ukwenziwa komphunga kunye nebhoyila |
Inkonzo yeNtsika yeHydraulic | Inkxaso ye-hydraulic |
I-Auto Semi-shaft Casing | I-Auto sem-shaft casing |
Umbhobho womgca | Ukuhanjiswa kweoyile negesi |
Iityhubhu kunye neCasing | Ukuhanjiswa kweoyile negesi |
Imibhobho yoBomba | Ukugrumba kakuhle |
IGeological Drilling Pipe | Ukwembiwa komhlaba |
Iityhubhu zesithando somlilo, iityhubhu zokutshintsha ubushushu | Iityhubhu zesithando somlilo, abatshintshi bobushushu |
Umbhobho wamanzi abandayo | Umbhobho we-Steam / condensate | Umbhobho wokutshintsha ubushushu | Umbhobho waselwandle/ongaselunxwemeni | Umbhobho wokukhupha | Umbhobho woshishino |
Umbhobho we-oyile kunye negesi | Umbhobho wokulwa nomlilo | Umbhobho wokwakha/ulwakhiwo | Umbhobho wokunkcenkceshela | Umbhobho wokuhambisa amanzi amdaka | Umbhobho webhoyila |