Asapo / dabaru Cross
Liaocheng Shenghao Irin awọn ọja Co., LTD. ti wa ni asiwaju olupese, stockist ati olupese ti Threaded / Screwed Cross Fittings. O jẹ ile-iṣẹ ti o ti gba iwe-ẹri ISO ati ọkan ti o pese irọrun ti o ga julọ si awọn alabara rẹ. Awọn ohun elo Agbelebu Asapo ṣe 90 ° ẹka lati ṣiṣe akọkọ ti paipu naa. O le ṣee lo fun ipese jijo-free ati iyipo free lilẹ ni eyikeyi fifi ọpa tabi ọpọn asopọ. O jẹ ibamu ti o ṣọwọn lo ninu eto fifin ṣugbọn jẹ apakan pataki ti o sibẹsibẹ. Irin alagbara, irin dabaru Cross ni o ni meji orisi; taara ati idinku. Awọn ohun elo wọnyi ni ẹnu-ọna kan ati awọn ita mẹta tabi ni idakeji. ANSI B16.11 Asapo / Awọn irekọja ti a ṣe nipasẹ HGFF Group Co., Ltd jẹ apẹrẹ pẹlu awọn laini ti awọn ajohunše agbaye.
ANSI / ASME B16.11 Asapo Pipe Cross Standard Specification
Awọn iwọn | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Iwọn | 1/8″~4″ (DN6~DN100) |
Kilasi | 3000 LBS, 6000 LBS, 9000 LBS |
Iru | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Fọọmu | Asapo Cross, Asapo Pipe Cross, Asapo Equal Cross |
Awọn iṣẹ ti a ṣafikun iye: | Galvanizing Dipped Hot, Ipoxy & FBE Coating, Electro Polish, Iyanrin fifẹ, Titẹ, Soldering |
Awọn ipele iṣelọpọ: | Irin Alagbara, Irin Alloy, Duplex, Nickel Alloys, Irin otutu kekere, Irin Erogba, Nickel Cupro |
Awọn ajohunše iṣelọpọ ti Agbelebu Dogba Asapo
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASME B16.11 Asapo Cross Ohun elo onipò
Irin Alagbara, Irin Agbelebu Opopona Pipe:
ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F3191H, F191H, F 904L, ASTM A312 / A403 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Steel Forged Asapo Agbelebu dọgba:
ASTM A 182 – F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Agbelebu Agbelebu Irin Erogba:
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel eke Asapo Agbelebu dọgba:
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR , 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Ejò Alloy Irin Forged Asapo Asapo : ASTM / ASME SB 111 UNS NO. C 10100, C 10200, C 10300, C 10800, C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS KO. C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30)
Nickel Alloy Agbelebu Agbelebu Dogba Asapo Ti a Pada:
ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200), UNS 2201 (NICKEL 201) UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276)
ANSI / ASME B16.11 Opo agbelebu DIMENSIONS
Asapo Pipe Cross Mefa Chart
Asapo Cross Mefa NPS 1/2 to 4 Kilasi 2000
NPS | Min Ipari ti O tẹle | Ita Dia of Band D | Center to Ipari A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Asapo Equal Cross Class 3000 Dimensions NPS 1/2 to 4
NPS | Min Ipari ti O tẹle | Ita Dia of Band D | Center to Ipari A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Asapo Cross Dimensions NPS 1/2 to 4 Kilasi 6000
NPS | Min Ipari ti O tẹle | Ita Dia of Band D | Center to Ipari A | Min WT | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
Awọn iwọn wa ni millimeters ayafi bibẹẹkọ itọkasi.
Iwọn B jẹ ipari to kere julọ ti okun pipe.
Gigun okun ti o wulo (B pẹlu awọn okun ti o ni awọn gbongbo ti a ṣẹda ni kikun ati awọn ege alapin) ko yẹ ki o kere ju J.
ASME B16.11 Asapo Cross iwuwo
Kilasi 2000 | Orúkọ | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Paipu | |||||||||||||
Iwọn | |||||||||||||
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | – | 0.5 | 0.46 | 0.777 | 1.125 | 1.688 | 2.45 | 3.188 | 5.56 | 16.438 | 19.5 | 32.688 | |
Kilasi 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.438 | 0.567 | 0.97 | 1.5 | 2.5 | 3.62 | 4.125 | 6.5 | 8.125 | 16.75 | 25.675 | 32 | |
Kilasi 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.563 | 1.188 | 1.5 | 2.75 | 4.313 | 6.625 | 10.75 | 11.5 | 22.188 | 27.5 | 54 | 43.5 |
Eda Asapo / dabaru Equal Cross elo
ASME B16.11 Asapo Agbelebu ni a mọ lati fi iṣẹ ṣiṣe iyasọtọ han ati ni idagbasoke gbogbogbo fun
pade awọn ibeere. A nfunni ni ibiti o gbooro ti Forged Screwed Cross nipasẹ nẹtiwọọki agbaye ti awọn ẹka fifipamọ ọja. Agbelebu Asapo Agbekale yii ni a lo ni ọpọlọpọ awọn ile-iṣẹ bii:
Irin Alagbara Irin eke Asapo Cross nlo ni Epo ati Gaasi Pipeline
Agbelebu Asapo Agbekale Awọn lilo ni Ile-iṣẹ Kemikali
Alloy Irin Asapo Equal Cross nlo ni Plumbing
Eda dabaru Equal Cross nlo ni Alapapo
Asapo eke Equal Cross nlo ni Awọn ọna Ipese Omi
ANSI B16.11 eke Asapo Cross nlo ni Power ọgbin
Asapo Equal Cross nlo ni Iwe & Ile-iṣẹ Pulp
Agbelebu Dogba Idogba ti a dapọ nlo ni Awọn ohun elo Idi Gbogbogbo
Agbelebu Asapo ti a dapọ ti nlo ni Ile-iṣẹ iṣelọpọ
Agbelebu dọgba ti a sọ di eke nlo ni Ile-iṣẹ Ṣiṣe Ounjẹ
Eke Asapo Equal Cross nlo ni paipu igbekale