Umhlinzeki wepayipi wensimbi ongenamthungo wekhwalithi ephezulu waseChina
I-ASTM A53 Gr.B | Amapayipi ensimbi afakwe ezinc ashiselwe ashiselwe futhi angenamthungo |
I-ASTM A106 Gr.B | I-carbon steel engenamthungo yesevisi yezinga lokushisa eliphezulu |
I-ASTM SA179 | Isishintshi sokushisa sensimbi ekhabhoni ephansi edonswa ngaphandle komthungo namashubhu e-condenser |
I-ASTM SA192 | Amashubhu kabhoyela ensimbi angenamthungo okucindezela okukhulu |
I-ASTM SA210 | I-Seamless Medium-carbon boiler kanye namashubhu okushisa aphezulu |
I-ASTM A213 | I-alloy-steel boiler engenamthungo, i-superheater, namashubhu okushintshanisa ukushisa |
I-ASTM A333 GR.6 | ipayipi lensimbi elingenamthungo nelishiselwe kanye nengxubevange ehloselwe ukusetshenziswa emazingeni okushisa aphansi. |
I-ASTM A335 P9, P11, T22, T91 | Ipayipi lensimbi engenazimthungo ye-ferritic alloy-steel yesevisi yezinga lokushisa eliphezulu |
I-ASTM A336 | I-alloy steel forgings yokucindezela kanye nezingxenye ezishisa kakhulu |
ASTM SA519 4140/4130 | Ikhabhoni engenamthungo yamashubhu emishini |
I-API Spec 5CT J55/K55/N80/L80/P110/K55 | Ipayipi lensimbi elingenamthungo le-casing |
I-API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Ipayipi lensimbi elingenamthungo lepayipi lomugqa |
Idatha ye-DIN 17175 | Ishubhu yensimbi engenamthungo yokushisa okuphezulu |
I-DN2391 | Ipayipi lokuhlola elingenamthungo elibandayo elidonsayo |
I-DIN 1629 | Amashubhu ensimbi ayindilinga angenamthungo angaphansi kwezidingo ezikhethekile |
Ukubunjwa Kwamakhemikhali kanye Nezakhiwo Zemishini
Okujwayelekile | Ibanga | Izingxenye Zekhemikhali (%) | Izakhiwo Zemishini | |||||
C | Si | Mn | P | S | Amandla Okuqina (Mpa) | Yield Strength(Mpa) | ||
I-ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
I-ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
I-ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
I-ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
I-API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
I-API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |
Ukubekezelelana
Izinhlobo zamapayipi | Amasayizi wepayipi(mm) | Ukubekezelelana |
Okushisayo kugoqiwe | OD <50 | ±0.50mm |
OD≥50 | ±1% | |
WT <4 | ±12.5% | |
I-WT 4-20 | + 15%, -12.5% | |
WT>20 | ±12.5% | |
Kuyabanda | OD 6; 10 | ±0.20mm |
OD 10-30 | ±0.40mm | |
OD 30 - 50 | ±0.45 | |
OD>50 | ±1% | |
I-WT≤1 | ±0.15mm | |
WT 1; 3 | + 15%, -10% | |
WT >3 | + 12.5%, -10% |
Izinhlobo | Isicelo |
Izinjongo Zesakhiwo | Isakhiwo esijwayelekile kanye nemishini |
Amasevisi Oketshezi | Uphethiloli, igesi nolunye uketshezi oludlulisayo |
Ishubhu ye-Boiler Yengcindezi Ephansi Nemaphakathi | Ukukhiqizwa kwe-steam ne-boiler |
Isevisi ye-Hydraulic Pillar | Ukusekelwa kwe-hydraulic |
I-Auto Semi-shaft Casing | Isikhwama se-semi-shaft esizenzakalelayo |
Ipayipi Lomugqa | Ukuthutha uwoyela negesi |
I-Tubing ne-Casing | Ukuthutha uwoyela negesi |
Gcoba Amapayipi | Ukubhola kahle |
Geological Drilling Pipe | Ukumba Geological |
Amashubhu esithandweni somlilo, amashubhu okushintshanisa ukushisa | Amashubhu omlilo, izishintshi zokushisa |
Ipayipi lamanzi abandayo | Ipayipi le-steam/condensate | Ipayipi lokushintshanisa ukushisa | Ipayipi lasolwandle/ elingasogwini | Ipayipi lokudonsa | Ipayipi lezimboni |
Ipayipi likawoyela negesi | Ipayipi lokucisha umlilo | Ipayipi lokwakha/lesakhiwo | Ipayipi lokunisela | Ipayipi lokukhipha indle/indle | I-boiler tube |